American Crossword Puzzle Tournament

35th Annual American Crossword Puzzle Tournament • March 16-18, 2012

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings in Alphabetical Order

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
X E 1   Elena Powell Abraha   700  370  790 1205  370 1200 1280  5915 486
J C 7 R Erik Agard           1165 1550 1730 1330 1545 1945 2450 11715  17
  D 3   Benjamin Aisen       1065 1350 1430 1255 1220 1670 2125 10115 132
F C 4   Chris Aldrich        1065 1225 1355 1280  660 1530 1905  9020 233
  E 2   Alex Allain          1040  710 1040 1230  690 1670 1750  8130 307
X D 4   Michael Alpern        845  360 1060 1205  460 1375 1625  6930 410
F B 7   Eric Amick           1090 1185 1705 1280 1130 1820 2250 10460 105
  C 9 R Peter Anderson       1115 1225 1630 1305 1000 1820 2005 10100 135
  C 7   Sarah Anderson       1065 1255 1630 1280  690 1820 1955  9695 173
X B 7   Elsa Angrist         1140 1475 1490 1305  910 1895 1830 10045 143
X B 3   Alan Arbesfeld       1115 1350 1310 1280  890 1870 2150  9965 149
V C 0 R Harold Asner          845  310  580 1060  460 1225 1675  6155 472
X D 7   Jack Aubert          1015  660  680 1180  250 1030       4815 541
V E 9   Harold Babbit         680   40  450  785   90  820  790  3655 572
X E 9   Jan Babbit            745  430  470 1130  450 1375 1330  5930 484
  C 9 R David Bael           1065 1400 1090 1280  550 1525 1290  8200 300
V C 8 R Patricia Baez         940  410  640 1030  210 1180 1010  5420 513
X E 5   Rose Bailey          1015  200  750 1155  130 1140 1260  5650 501
  D 2   Julie Baker          1090  710 1020 1110  140 1550 1330  6950 408
V D 7   Michael Baker        1040  200  950 1230  240 1720 1850  7230 380
  A 6   Howard Barkin        1190 1505 1905 1355 1695 1995 2500 12145   7
  B 9   Victor Barocas       1140 1355 1755 1305 1175 1920 2375 11025  61
X C 7   Fredric Barron        870  640 1335 1255  580 1525 1885  8090 310
V C 7 R Fran Bassett         1065  380 1060 1280  590 1525 1600  7500 364
  D 3   Michael Baumann      1040  740 1130 1255  770 1455 1605  7995 317
  B 0   John Beck            1165 1600 1880 1355 1470 1970 2400 11840  13
  E 7   Sandra Becker         690  270  450  950  220 1420       4000 564
  C 6   Tom Bell             1115 1375 1655 1305 1220 1600 1910 10180 125
  E 9   Tracy Bennett        1065  230 1000 1230  630 1450 1520  7125 393
  C 0 R Monica Benson         965  230  580  980  450 1325 1040  5570 505
F C 7   Ross Beresford       1090 1300 1330 1280  840 1575 2175  9590 182
V D 8   Judie Berger         1065  760 1140 1255  610 1695 1900  8425 282
  E 6   Dawn Bergman          540  180  450 1055  180 1395  750  4550 550
  B 1   Eric Berlin          1140 1500 1705 1305  930 1895 2300 10775  80
F B 0   Jonathan Berman      1140 1475 1780 1330 1495 1945 2375 11540  24
  B 6   Julie Bernhardt      1115 1150 1160 1280 1370 1600 1795  9470 194
  E 0   Kyle Bernstein        760  210  640 1230  290 1170       4300 554
  C 3   Matthew Besse        1140 1180 1605 1280 1100 1600 2075  9980 148
  C 7 R Evan Birnholz         870  630 1235 1255  850 1600 2025  8465 279
F D 8   Rip Blackstone       1090 1300 1530 1255  930 1745 1810  9660 177
S B 1   Jane Blanshard       1065  460 1080 1255  590 1525 1905  7880 330
V D 0   Jim Bleakley         1015  360 1330 1255  780 1080 2000  7820 335
X B 5   David Bleich         1090 1375 1655 1255  960 1845 2250 10430 109
X D 4   Sara Blumenstein     1090  710 1140 1280  370 1575 1750  7915 327
  D 3   Susan Boardman       1065  910 1405 1230  800 1395 2175  8980 240
F D 0   Dave Boyd            1065  520 1070 1255  820 1575 2030  8335 288
  C 2 R Julie Bracken         480   90  260  600   70  690  270  2460 587
F B 3   Janet Bradlow        1065 1250 1455 1280  640 1795 2100  9585 183
  C 3 R Dayna Brandoff        820  390  710 1155  280 1320       4675 546
  B 7   Peter Braxton        1115 1575 1805 1305 1320 1895 2375 11390  40
F E 3   David Broad          1015  190  750 1155  330 1325 1000  5765 493
  C N R Peter Broda           870 1085 1330 1205  470 1180 1715  7855 332
X B 9   Kent Brody           1140 1225 1755 1330 1370 1675 2150 10645  91
  E 3   Ayana Brooks         1065  650 1090 1255  630 1450 1560  7700 346
X C 7   Abbie Brown          1090  230  990 1255  830 1575 2050  8020 316
F D 9   Virginia Sory Brown  1065  480 1165 1205  660 1525 1330  7430 367
F C 3 R Sabina Brukner       1090 1060 1245 1305  970 1845 2225  9740 167
F C 4 R Daniel Bubbeo         800  250  780 1205  450 1770 1725  6980 405
  C 7 R David Buchholz        965  360  790 1230  390 1280 1290  6305 460
F B 4   Patty Buethe         1115 1405 1755 1280 1270 1870 2275 10970  66
X C 3   Melody Bunting       1065  320 1070  960  830 1525 1320  7090 397
  D 7   Terry Bunton         1065  250 1010 1280  570 1500       5675 500
  C 8 R Tootsie Burk          430                                 430 592
  C 0   Karen Burnes         1065  340 1040 1230  430 1555 1300  6960 406
F C 5   Vincent Butkiewicz    800  260  480 1230  260 1170       4200 557
  B 2   Joe Cabrera          1115 1500 1680 1280  960 1845 2275 10655  90
F D 8   Murray Calhoun       1090  650 1120 1060  730 1745 1800  8195 301
  C 2   Sarah Callanan       1140 1185 1755 1330  910 1920 2400 10640  92
  E 6   Kimberly Callis       940  330  470  910  100 1400 1020  5170 527
F C 5 R Wendy Cameron        1090  995  700 1110  610 1520 1730  7755 340
X D 3   Stacy Caplow         1065  170  910 1230  480 1570 1490  6915 415
  E 6   Edward Carroll       1040  810  820 1255  530 1425 1260  7140 391
  D 6   Wendy Carroll        1015  450  950 1180  440 1475 1775  7285 374
X C 1   William Cash         1040  980 1480 1230 1195 1475 2025  9425 196
X C 3 R Thomas Cassidy        470   80  380  610   40  880  350  2810 584
F C 3   Catherine Cevoli     1115 1400 1530 1255 1370 1820 2100 10590  96
  C 0 R Keith Chaffee        1140 1450 1560 1305 1445 1725 2300 10925  70
F C 6   Dan Chall            1065 1325 1160 1230  850 1670 2100  9400 201
  B 3   John Chaneski        1090 1500 1630 1280  920 1795 2250 10465 104
F C 9 R Angela Chernin       1015  240  860 1180  480 1495 1200  6470 449
  B 3   Kevan Choset         1165 1650 1780 1330 1225 1700 2375 11225  48
  C 5   Brian Cimmet         1090 1150 1380 1305 1295 1655 1975  9850 157
J C 3 R Gina Ciorciari        670  120  610 1155  150 1100  960  4765 544
  D 7   Gregory Clark        1090  140  740 1180  500 1050 1755  6455 450
V C 7   Richard Lee Clark    1040 1275 1060 1230  330 1595 1875  8405 284
X E 2   Susan Cocalis         775  440  850 1205  430 1140 1330  6170 471
  A 3   Adam Cohen           1165 1355 1855 1355 1570 1970 2425 11695  19
X E 3   Steve Cohen          1015  280  770 1180  560 1190 1680  6675 436
S E 3   Penny Cohn            770  270  340 1180  240 1180  890  4870 540
  C 7 R David Cole           1140  980 1310 1305  840 1845 1840  9260 215
F B 2   Judy Cole            1115 1550 1680 1305 1150 1675 2250 10725  84
F C 6   Bob Coleman          1115  850 1070 1255  980 1575 1395  8240 293
  C 3   Abigail Collins      1065  260 1360 1230  560 1600 2125  8200 299
F A 4   Kathie Conarck       1140 1500 1755 1330 1395 1895 2325 11340  42
  C 9 R Anna Conlon           600  230  610  780  230 1000 1000  4450 552
X D 7   John Connelly         920  720  970 1060  590 1695 1190  7145 390
F E 8   Tommy Lee Cook       1015  230  880 1180  470 1595 1675  7045 399
X D 8   Clarice Cooper       1040  640  760 1255  500 1645 1290  7130 392
  C 6   Cheryl Corcoran      1140  780 1290 1280  930 1650 1905  8975 241
  B 9   Jerry Cordaro        1115 1180 1730 1255 1130 1650 2105 10165 126
X C 3 R John W. Corwin        845  650  630 1230  340 1400 1555  6650 438
F E 3   Catherine Cosentino   660  140  330  850   50 1100  750  3880 568
F D 7   Kevin Cosgrove       1040  370  950 1230  450 1595 1635  7270 375
F B 6   Paul Coulter         1115 1500 1460 1305  910 1590 2300 10180 124
F E 5   Steve Cownie          940  390  610 1155  530 1375 1320  6320 459
  D 2   Andrew Crocker       1065 1105 1265 1280  940 1550 1605  8810 257
  C N R Ken Crowell          1140 1380 1555 1330 1345 1675 2325 10750  82
X C 1   Betsy Crowley        1065  410  860 1255  890 1745 1755  7980 320
F B 1   Tom Daily            1090  930 1655 1280 1545 1820 2275 10595  95
F D 2   Richard Dana         1015  530 1160 1230  730 1475 1775  7915 326
F C 1 R Tereza d'Andrade      710  360  520 1155  390 1205 1290  5630 502
S E 3   Eleanor Dantignac     890  150  590 1080  220 1050 1180  5160 530
V C 6   Joel Darrow          1090 1300 1605 1255  720 1795 2150  9915 153
F B 7   Todd Dashoff          920 1055 1560 1085 1220 1895 2300 10035 145
X C 0   Carol David           920  480 1705 1110  950 1605 2100  8870 249
  C 9 R Michael David         940  820  750 1205  270 1200 1340  6525 444
F C 9   Sam De Frank         1065 1205 1480 1255 1000 1745 2075  9825 160
  B 3   Richard Dearing      1140 1330 1630 1305 1225 1675 2200 10505 101
F A 3   Jon Delfin           1165 1700 1855 1330 1375 1945 2450 11820  14
  E 5   Lynn DelVecchio      1040  280  660 1010  260 1475 1210  5935 483
  C 2   Mary Denison         1090  980 1455 1255  990 1600 2150  9520 189
  D 3   Karen DeOssie        1115  440 1505 1280  770 1580 1845  8535 270
  D 0   Kevin Der            1090 1250 1330 1230 1170 1475 1975  9520 190
  B 7   Marie desJardins     1165 1575 1485 1330 1400 1895 2425 11275  44
  E 3   Ann Dibble           1065  420 1060 1230  460 1545 1310  7090 398
F D 4   Edward Dibble        1090  300 1030 1280  390 1525 1380  6995 402
  D 4   Patrick Dicaprio     1140  520 1555 1305 1245 1555 1830  9150 221
V E 7   Alexander Dick        745  330  430 1035  250 1200 1210  5200 526
F B 3   Joe Dipinto          1115 1250 1310 1280  680 1820 2025  9480 193
F B 7   Mark Dixon            865 1205 1460 1110  990 1625 2200  9455 195
  C 8 R Mike Dockins         1090  830 1435 1255  710 1625 1725  8670 266
  D 0   Sam Donaldson         920 1130 1325 1255  660 1650 2050  8990 237
F B 7   Alexandra Doumani    1065 1425 1655 1280  950 1675 1905  9955 150
  B 2   Laura Dove           1140 1425 1705 1305 1445 1665 2375 11060  57
  C 3   Carmen Dreyer        1065  930 1355 1255  880 1575 1950  9010 234
F D 3   Beth Dunn            1040  280  930 1155  390 1525 1600  6920 414
X B 1   Alice Dutton         1140 1170 1705 1305 1045 1700 2325 10390 111
F B 3   Vicki Eastus         1115 1475 1530 1280 1295 1820 2250 10765  81
X C 5   Fay Eastwood         1065  940 1100 1280  680 1550 2100  8715 260
F C 1   David Eckert         1090  860 1705 1280 1220 1795 2200 10150 128
V D 4   Eugene Edelstein     1015  830 1330 1205  530 1400 1650  7960 323
  C 0   Larry Edelstein      1090 1250 1555 1280  860 1575 2075  9685 176
  C 7 R Rebecca Ehrlich       520  120  500  815  150  980  910  3995 565
F D 9   Catherine Eisen      1090 1275 1430 1255  630 1555 1900  9135 223
X A 0   Len Elliott          1140 1475 1730 1305 1165 1675 2325 10815  77
S C 0 R Muriel Ellis          990  290  760  985  450 1140 1605  6220 469
F D 6   Kenneth Emerson      1040  940 1355 1230  780 1450 2075  8870 250
F A 9   Anne Erdmann          995 1725 1905 1355 1745 1995 2500 12220   3
F C 9 R Joel Erenberg         815  330 1140 1035  800 1540 2025  7685 348
X C 2   Don Eyles             895 1250 1430 1255  800 1720 2150  9500 191
F D 4   Lisa Fabrizio         860  350  920 1085  610 1625 1800  7250 376
F E 8   Wendy Fader           820  230  720 1230  440 1470 1575  6485 447
  C 0   Ben Fader-Rattner    1090 1105 1020 1280  770 1600 1980  8845 251
X C 8   Kurt Fanstill        1065  930 1080 1255  600 1530 2125  8585 267
  D 2   Jason Faulhaber      1115  670 1580 1305  840 1600 2075  9185 219
X D 7   Lynn Feigenbaum       795  480  870 1230  750 1455 1310  6890 417
X C 3   Pamela Feiring       1065  880 1100 1230  600 1550 1880  8305 290
  B 7   Andrew Feist         1165 1385 1730 1330 1420 1700 2450 11180  52
F B 6   Steve Feldberg       1140 1250 1680 1305 1395 1795 2250 10815  78
F B 2   Steven Feldman        920 1475 1630 1305 1270 1870 2200 10670  89
F E 7   Lisa Fetterly         990  290  630 1055  170 1130 1140  5405 514
X E 7   Richard Fetterly     1040  460  840 1230  790 1255 1395  7010 401
  A 3   Dan Feyer            1190 1750 1700 1355 1745 1995 2525 12260   2
  C 3   Larry Finer          1115  360  940 1280  430 1525 2050  7700 345
X E 4   Rhonnie Fischman      820  300  370 1035  470 1280       4275 555
  D 3   Val Fitzhugh          720  290 1140 1230  710 1450 1550  7090 396
X D 5   Neil Fitzpatrick      990  340  990 1180  760 1290 1775  7325 373
  E 3   Trish Fitzsimmons     680  270  510 1205  130 1200 1170  5165 529
  C 6 R Kenneth Fleming       965  350  910  935  540 1275 1280  6255 463
J C 8   Neville Fogarty      1115 1425 1335 1330 1165 1700 2005 10075 139
  C 3   Margaret Foley       1065  400 1090 1230  790 1550 1950  8075 311
X C 2   Ed Foster            1015  940 1555 1255  710 1500 1830  8805 258
V D 2   David Fox            1015  930 1040 1180  570 1745 2025  8505 272
F C 3 R Jonathan Frank       1140 1330 1705 1305 1125 1700 2300 10605  93
X D 0   Barry Franklin       1015  900  890 1230  550 1140 1290  7015 400
F B 3   Howard Friedman      1090 1300 1555 1280 1050 1600 2225 10100 134
F C 0   Wendy Friedman       1065  720 1505 1255  620 1575 1950  8690 264
  C 0   Timothy Frommer      1065 1105 1160 1280  820 1550 1950  8930 247
V E 1   Albert Fry            965  330  600 1105  290 1100 1320  5710 497
F B 3   Adam Gale            1140 1525 1805 1305 1520 1870 2350 11515  26
X C 5   Carol Galetz         1040  860 1080 1255  720 1745 2000  8700 263
F C 2 R John Galligan         700   20  500  710  280 1060  680  3950 566
F C 7 R Susanne Galligan      490   80  290  730  100  760  630  3080 581
J C 5 R Kristy Gardner        660  830  660  985  450 1170 1320  6075 476
F C 5 R Tom Gardner           600  220  640  985  170 1225  970  4810 542
F C 5 R Wendy Gardner         820  560  450  670  260 1140 1020  4920 538
X D 3   Harriet Geller       1040 1150 1090 1205  590 1400 1675  8150 305
  C 0   Kelly Gillease       1115  960 1380 1305 1295 1650 2100  9805 162
X E 8   Susan Glenn           735  410  500 1155  440 1010  880  5130 531
  C 3 R Matthew Glick         920  350 1150 1255  480 1525 1770  7450 365
F C 6 R Lisa Gochman          870  590 1090 1280  660 1425 1855  7770 339
J E 4   Hayley Gold           845 1150  870 1230  430 1245 1625  7395 368
F B 6   Amy Goldstein        1140 1475 1630 1305 1345 1795 2350 11040  60
  B 1   Douglas Goodman      1165 1380 1755 1330 1545 1920 2350 11445  35
F B 3   Matthew Goodman      1090 1375 1410 1305  680 1600 2275  9735 168
  E 3   Lisa Goore            640           1010      1330       2980 583
  A 4   Peter Gordon         1140 1575 1755 1305 1545 1895 2300 11515  27
X E 4   Robin Gordon         1040  985  780 1035  420 1495 1465  7220 383
  B 3   Boone Gorges          970 1525 1510 1330 1470 1680 2375 10860  74
  C 3 R Denis Goss            660  200  310 1180  160 1545  710  4765 545
S E 3   Brian Gottlieb        990  280  590 1080  370 1140 1550  6000 479
F D 6   Jennifer Gottschalk   990  580  940 1230  640 1450 1825  7655 349
  B 2   Avram Gottschlich    1165 1575 1610 1330 1695 1895 2375 11645  21
  E 3   Lisa Graff            520  100  340  730  170  830  670  3360 578
X D 0   Mark Graff           1040  290 1160 1205  790 1425 1700  7610 352
V E 7   Delray Green         1015  800 1040 1180  290 1295 1375  6995 403
F D 8   Juli Robbins Greenw  1015  300 1040 1205  260 1475 1950  7245 378
F D 2   Janice Greer          630   70  810 1230  420 1525 1355  6040 477
  D 2   Kinley Gregg         1115 1225 1210 1280  910 1490 2150  9380 203
  C 3 R Matthew Grieco       1090  770            570 1525 2050  6005 478
  E 3   Michael Grin          940  230  570 1155  330 1205  950  5380 516
V D 6   Alice Grun           1015  330  670 1180  500 1400 1625  6720 432
F C 5   Randy Guggenheimer   1090 1325 1380 1280  720 1600 2175  9570 185
  B 3   Peter Gwinn          1140 1550 1780 1305 1520 1920 2350 11565  23
X E 3   Parnell Hall          510  260  420 1130  460 1120  770  4670 547
  D 0   William Hall          895 1175 1380 1280 1195 1720 1950  9595 181
  D 4   Jamie Haller         1090 1175 1480 1255  850 1600 2100  9550 187
  C 7   Angela Halsted       1115  980 1555 1330  980 1700 2250  9910 154
F B 3   Rolf Hamburger       1115 1575 1580 1255 1420 1845 2275 11065  56
F C 9   Amy Hamilton         1090 1005 1485 1255  960 1770 2125  9690 174
  C 7   Craig Harman         1090 1155 1530 1255  930 1820 1930  9710 172
  E 5   Penelope Harper      1015  430 1020 1255  450 1080       5250 523
  C 3   David Harris         1040  590  990 1280  600 1530 1780  7810 337
X C 6   Randy Harris         1065 1400 1480 1280 1270 1745 2175 10415 110
  E 3   Elizabeth Harrison    610  140  340 1005   80 1200 1050  4425 553
X D 4   William Hart          895  360 1430 1255  590 1430 1825  7785 338
F C 7 R Steve Harwood         640  160  490  780  140  980  650  3840 569
X E 3   Elizabeth Hastings    785  550  810 1205  380 1450 1625  6805 422
X D 5   Jean Havens           890  300  910 1230  450 1475 1850  7105 394
  A 3   Francis Heaney       1190 1700 1880 1355 1620 1970 2475 12190   6
X C 7   Patricia Heath       1040  970 1330 1230  900 1670 2075  9215 217
V C 3 R Arlene Heck          1065  820 1380 1255  670 1525 1780  8495 273
  C 3 R Jonathan Heck         990  160  940 1155  410 1430 1725  6810 421
F C 5 R David Heinick        1090 1425 1630 1305  960 1650 2105 10165 127
  C 3 R Elizabeth Hendler      90   40   80  230   20  190  140   790 591
X C 0 R Virginia Hendler     1065  450  710 1000  410 1465 1260  6360 457
V D 6   Thomas Hennessy      1090  810 1160 1255  680 1475 2000  8470 278
F C 5 R Kathy Herron          965  310  660 1180  380 1400  980  5875 488
F E 1   Laurie Hiestand      1015  600  860 1205  590 1405 1900  7575 356
  A 0   Tyler Hinman         1190 1750 1905 1355 1695 1995 2475 12365   1
  C 5   Jill Ho Tai          1090  870 1335 1255  800 1820 2100  9270 213
V E 5   David Hodes          1040  240  630 1010  220 1100 1445  5685 499
  C 1   Chris Hoelck         1065 1275 1605 1255 1125 1575 2050  9950 151
X C 7 R Edward Hoffman       1015  320 1040 1130  560 1400 1300  6765 428
X B 7   Susan Hoffman        1140 1575 1655 1305 1175 1630 2350 10830  75
X A 7   Doug Hoylman         1165 1675 1830 1330 1545 1920 2425 11890  12
  C N R Jon Huberman          820  210  560 1180  220 1570 1340  5900 487
F E 0   Susan Huser           940  640 1060 1180  620 1475 1260  7175 388
X C 3 R Tom Huser             690  150  750 1130  270 1470 1350  5810 492
  C 7 R Jeff Hyson           1140 1500 1705 1305 1270 1675 2300 10895  71
  B 6   Will Irving          1140 1475 1680 1305 1420 1700 2300 11020  62
F D 3   Electra Jablons      1015  390 1100 1205  280 1295       5285 522
F C 3   Jeff Janus           1065 1300 1260 1255 1195 1525 1795  9395 202
X C 2 R Cheryl Jarvis        1040  720  930 1255  580 1720 1725  7970 322
J E 7   Alex Jeffrey         1065  340  810 1205  590 1300 1925  7235 379
F E 0   Jim Jenista           915  790  630 1130  370 1275 1370  6480 448
  C 7 R Peter Johansson      1090  270 1010 1010  310 1405 1560  6655 437
  C N R Eric Johnston        1065  890 1050 1255  750 1720 1975  8705 262
J D 0   Jonah Kagan          1065  560 1090 1230  320 1670 1605  7540 361
X B 8   Bruce Kahn           1115 1080 1605 1280  890 1820 2250 10040 144
F A 0   Richard Kalustian     945 1430 1805 1330 1595 1920 2375 11400  37
F D 5   Sara Kaplan          1115 1225 1215 1280  660 1795 2125  9415 199
F B 8   Joseph Kartheiser    1090 1035 1535 1280 1100 1845 2125 10010 146
V D 5   Jay Kasofsky         1065  970 1330 1255  480 1620 1655  8375 286
F B 0   Steven Katten        1090 1255 1630 1255 1220 1625 2200 10275 122
  D 6   Lisa Kawalek         1015  720 1000 1230  320 1625 1340  7250 377
  B 6   Stephen Kawalek      1115 1475 1705 1305 1245 1870 2175 10890  72
F D 3   Charles Keefe        1015 1175  950 1230  480 1350 1875  8075 312
V E 0   Thomas Keefe          940  220  740 1180  380 1200 1200  5860 491
  C 6   Jason Keller         1115 1400 1460 1305 1395 1895 2400 10970  65
  C 9 R Peter Kelso           945  920 1630 1330  860 1820 1820  9325 209
  C 0 R Tasha Kelter         1065  850 1140 1255  690 1650 2175  8825 255
X C 9   Gary Kennedy         1090 1250 1090 1255  870 1475 2000  9030 232
  C N R Peter-John Kennedy   1140 1350 1680 1305 1170 1675 2250 10570  98
  C 9   Stephen Kennedy      1090 1275 1310 1280 1100 1650 2125  9830 158
X C 6   Robert Kern          1015 1225 1430 1230  640 1525 2025  9090 229
F E 8   Steve King           1040  340 1020 1255  290 1425 1380  6750 430
  E 0   James Kingdon         795  120  370 1230  280 1110 1190  5095 532
F C 1   Martin Kivell        1065  400 1430 1255  800 1550 2050  8550 268
J C 3 R Josh Knapp            990 1150 1080 1230  860 1475 2025  8810 256
V C 0   Gil Knipe            1090  470 1410 1280  920 1845 2175  9190 218
  B 0   Kari Knutson          920 1110 1730 1305 1295 1870 2325 10555  99
  C 3 R Adesina Koiki         720  400  730 1080  200 1300 1000  5430 511
X B 1   Erhard Konerding     1115  985 1435 1305 1270 1625 2250  9985 147
X C 9 R Jan Koski            1040  570 1185 1230  590 1450 1650  7715 344
X C 8 R Joanne Koski         1015  200  560 1205  300 1425 1260  5965 481
X C 9 R Jeffrey Kramer        875  510 1335 1280  830 1515 1495  7840 333
  B N   Jeffrey Krasnick     1140 1500 1585 1330 1620 1920 2400 11495  29
F B 0   Monica Krausse       1140 1550 1330 1305 1220 1650 2275 10470 102
J C 3   Andy Kravis          1140 1255 1830 1330 1340 1945 2375 11215  50
F B 2   Jon Kremsky          1140 1375 1755 1030 1520      2325  9145 222
V B 5   Stan Kurzban         1040  980 1160 1230  820 1770 2100  9100 227
F E 6   Carol Lafond         1015  970  340 1180  270 1070 1280  6125 473
  E 3   Lorinne Lampert       670  340  690  885  230 1350  910  5075 533
  B 3   Louis Lana           1165 1525 1730 1330 1495 1920 2325 11490  31
  C 2   Kelly Langan         1115 1080 1510 1305  960 1870 2105  9945 152
J C 3 R Natan Last           1090  980 1110  960  870 1600 1380  7990 318
  B 0   Andrew Laurence      1115 1280 1510 1305  940 1625 2300 10075 138
  B 3   Ken Lauterbach       1115 1375 1630 1280 1470 1625 2200 10695  87
  C 5   Sandy Lawrence       1090  630 1505 1255  850 1475 2175  8980 239
V C N R Annabel Lawson        450  140  270  550   70  570  690  2740 585
F D 4   Karen Lazar          1065 1080 1260 1255  710 1795 1310  8475 277
F C 9 R Brant Lee            1090  820  920 1255  460 1620 1925  8090 309
F B 9   Stewart Lelievre     1115 1180 1705 1305 1370 1620 2045 10340 118
  E 3   Ken Levin            1065  570  730 1255                 3620 574
F C 7   Amy Levine           1115  880 1555 1280  890 1795 2100  9615 180
F D 2   Maureen Levine       1090  970 1235 1230  740 1600 2100  8965 243
  C 3 R Jeff Levinson        1115 1005 1385 1305  510 1845 1780  8945 245
  C 0   Parker Lewis         1140 1400 1330 1280 1245 1675 2300 10370 112
  C 2 R John Lieb            1115 1250 1380 1305  860 1820 1980  9710 171
J C 3 R Jeremy Lin           1065 1250 1380 1255  660 1745 2025  9380 204
  C 3 R Danielle Lindemann   1065  370  960 1255  910 1600 1975  8135 306
  B 6   Elaine Lippman       1165 1625 1560 1330 1420 1920 2425 11445  33
F C 9   Robert Listernick    1065  600 1360 1255  750 1430 1755  8215 296
  E 3   Mark Littman         1065  640  750 1255  540 1405 1270  6925 413
  C 7   Joseph Longa          920 1450 1310 1280 1225 1600 2300 10085 137
X D 1   Karen Longa          1065  340 1185 1230  440 1480 1435  7175 387
  E 3   Rachel Longa          890 1150 1000 1205  480 1645 1320  7690 347
  B 6   Frank Longo           935 1650 1610 1305 1595 1920 2375 11390  38
X E 7   Peggy Lord            940  180  410 1180  200 1255 1080  5245 524
  C 3 R Alice Lurain          965  250  660  890  360 1210 1380  5715 496
  C 3   Tarlach Mac Niallais 1090 1200 1335 1280  950 1525 1800  9180 220
X E 7   Sue Machler           845  210 1090 1025  470 1620 1160  6420 454
F B 6   Dave Mackey           920 1500 1655 1305 1470 1895 1955 10700  86
F B 6   Robert Mackey         970 1625 1855 1355 1470 1970 2450 11695  18
S D 6   Malcolm MacKinnon    1015  590  670 1155  290 1200 1580  6500 446
  B 3   Matthew Maguire      1115 1550 1780 1305 1470 1650 2095 10965  67
  B 3   James Mangold        1115 1425 1605 1085 1125 1795 2200 10350 115
V C 3   Fred Mansbach        1065  660 1160 1255  580 1430 1605  7755 341
V D 8   Jack Mansbach        1015  950 1060 1230  650 1525 1800  8230 294
X B 5   Joel Margolis        1115 1160 1605 1280 1320 1870 2020 10370 113
F D 6   Jan Marks             745  400  850 1230  430 1205 1240  6100 474
X C 5   Rebecca Marks        1065  340 1380 1255  640 1550 1330  7560 359
X E 7   Margo Marquess        915  290  740 1105  300 1250 1130  5730 494
F E 2   Deborah Marquis      1065  370  980 1255  700 1720 1975  8065 314
V E 7   Peter Marsden         510  180  270  740   40  780  840  3360 577
V D 3   James Marshall       1015  270 1060 1180  410 1290 1570  6795 423
  C 2 R Bret Martin          1065  960 1060 1230 1155 1670 1845  8985 238
  B 3   Victor Mather        1090 1450 1630 1280 1025 1625 2030 10130 130
  C 1   Jonathan Matte       1140  985 1090 1305  670 1870 2050  9110 226
  D 2   Joseph Matte         1090  540 1430 1280  540 1600 1650  8130 308
  B 8   Marc Maximov          945 1575 1705 1305 1445 1920 2350 11245  47
  E N   Jesse May            1015  390  480  700  440 1120 1340  5485 506
V C 6   Judy May             1015  700  950 1035  450 1430 1600  7180 386
X B 3   Phoebe McBee         1115 1475 1680 1280 1320 1870 2275 11015  63
  C 3 R Webster McBride       895  300  840 1205  600 1300 1650  6790 424
F C 2 R John McCluggage      1015  350 1110 1230  500 1395 1260  6860 419
  C 2   Andrew McDonnell     1065 1005 1430 1280  860 1525 2125  9290 210
X D 4   Michael McGee        1040  650  900 1255  450 1720 1360  7375 370
F D 7   Harrison McInnis      845  320 1000 1025  290 1530 1240  6250 465
X E 8   Jody McKee            630  140  390  885   50  940  990  4025 562
F C 0 R Brian McLaughlin      990  730  720  985  310 1170 1320  6225 468
X E 7   Regina McLaughlin     610   10  370  890  120  870  820  3690 570
X D 8   Ann Marie McNamara    720  580  510 1010  680 1570 1330  6400 455
  C 0 R Sara McPherson        350  130  350                       830 590
X C 0 R Terry McSweeney       180   60  100  240       270  150  1000 589
V E 8   Ruth Meurer           890  160  450  930  100  930  560  4020 563
F C 0 R Bruce Miller          790  540  720 1255  490 1280 1825  6900 416
  C 2 R John Miller           680  280  700 1230  120 1090       4100 561
X E 6   Sue Miller            965  180  840 1205  400 1670 1180  6440 452
  C 7   Erin Milligan-Milbu  1065  620  940 1205  710 1430 1650  7620 350
V C 4   Norma Mindell        1065  400  900 1205  590 1500 1100  6760 429
  C 2   Pete Mitchell        1015 1150 1360 1230  930 1600 1835  9120 225
J C 3 R Will Mitchell         700  220  240  750  140  830  640  3520 576
