American Crossword Puzzle Tournament

29th Annual American Crossword Puzzle Tournament • March 24-26, 2006

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 190 X A 7   Doug Hoylman         1185 1565 1745 1285 1375 1950 2420 11525   8 
  2 437   A 7   Dave Tuller          1210 1540 1795 1310 1280 1950 2420 11505  10 
  3  20   A 7   Roger Barkan         1185 1465 1770 1310 1305 1950 2225 11210  23 
  4 484   A 7   Scott Weiss          1185 1515 1720 1310 1200 1925 2200 11055  27 
  5 186 F B 7   Susan Hoffman        1160 1490 1720 1285 1010 1925 2295 10885  32 
  6 429 X B 7   Steve Tice           1160 1415 1620 1260 1150 1900 2120 10625  50 
  7  10 X B 7   Elsa Angrist         1160 1465 1670 1260  820 1900 2320 10595  54 
  8  99   B 7   Todd Dashoff         1160 1440 1620 1285  860 1900 2320 10585  55 
  9 228   B 7   Lou Kesten           1135 1440 1570 1260 1175 1850 2075 10505  61 
 10 126   B 7   Andrew Feist         1185 1210 1620 1285 1055 1925 2175 10455  64 
 11  64 X C 7   Charles Catania      1110 1340 1545 1235  760 1875 2045  9910  98 
 12 344   C 7   Dan Regan            1110 1290 1375 1235  905 1825 2145  9885 101 
 13 483   B 7   Frank Colangelo      1160 1245 1360 1260  740 1705 2345  9815 103 
 14 431   B 7   George Tolley        1110 1365 1325 1210  750 1800 2120  9680 119 
 15 287 X B 7   Chuck Menning        1085 1365 1470 1210  740 1825 1950  9645 122 
 16 337   A 7   Daniel Pratt         1085 1390 1495 1235  370 1850 2095  9520 131 
 17  33 J D 7   Brian Biggs          1135 1050 1370 1260  670 1850 2145  9480 135 
 18 325 J C 7 R Sonia Pascal         1185 1290 1545 1235  790 1705 1715  9465 137 
 19 378   D 7   Susan Sherman        1135 1315 1495 1040  760 1825 1865  9435 141 
 20   8   B 7   Eric Amick            940 1340 1545 1110  670 1400 2195  9200 162 
 21 342   C 7 R Sean Ramsay          1110 1170 1545 1235  590 1655 1875  9180 164 
 22 178   C 7 R Brent Hartzell       1135  970 1545 1185  430 1750 2045  9060 178 
 23 207   B 7   Stephen Joseph       1110 1365 1085 1210  520 1850 1900  9040 180 
 24 176 S C 7   Ellen Harland        1060 1240 1370 1185  380 1775 2020  9030 181 
 25 254 X C 7   Joel Lipman          1110 1315  910 1185  550 1800 2020  8890 197 
 26 479 S C 7   Henry Ware           1085 1365 1420 1210  210 1800 1800  8890 198 
 27  67 X C 7   Richard Lee Clark     890 1160 1370 1210  410 1775 1995  8810 207 
 28  24 S C 7   Mort Bender          1060  905 1150 1185  340 1825 2095  8560 228 
 29 463 S D 7   James Wolf           1085 1215 1075 1135  260 1825 1920  8515 231 
 30  46 X D 7   Abbie Brown          1085 1120  980 1210  320 1875 1920  8510 232 
 31 290 F C 7 R Susan Miller         1085 1190 1040 1210  160 1775 1895  8355 248 
 32  80 F D 7   John Connelly        1110 1315  910 1210  260 1825 1675  8305 251 
 33 413   C 7   Janet Hay Subers     1135  840 1370 1260  170 1825 1665  8265 253 
 34 355 X C 7   Judy Roeder          1110 1090 1080 1235  340 1825 1580  8260 255 
 35 305 F D 7   Janice Nichols       1060  970 1220 1160  140 1825 1675  8050 275 
 36  66   E 7   Gregory Clark        1085 1290  670 1160  120 1725 1895  7945 290 
 37 205 F C 7 R Martin Jones         1060 1165 1060 1210  120 1800 1500  7915 291 
 38  98 F D 7   Joni Brill Dashoff   1110 1240  890 1135  140 1700 1420  7635 328 
 39 414 X C 7   Verna Suit           1060  970  950 1110  190 1700 1565  7545 337 
 40   9   E 7   Sarah Anderson       1085  840  790 1210  570 1530 1520  7545 338 
 41 116 F C 7 R Gary Elm             1110  830 1010 1160  270 1725 1380  7485 340 
 42  13 X D 7   Jack Aubert          1085  810  810 1160  450 1420 1725  7460 342 
 43 393 X C 7 R Charles Snyder       1035 1215  780 1185  230 1580 1330  7355 349 
 44 271 F E 7   Margo Marquess       1010  730  840 1110  730 1575 1260  7255 358 
 45 424 S D 7   Ruth Tetschner       1085  900 1010 1160  140 1605 1260  7160 367 
 46 197 X E 7   Richard Jamison       865  890 1245 1135  160 1700 1120  7115 370 
 47 157 X E 7   Delray Green         1060  700  900 1110   70 1750 1370  6960 380 
 48 400   C 7 R Philip Spiegel       1085  700  520 1110   30 1480 1945  6870 392 
 49 259 F E 7   Peggy Lord           1035  870  910 1085  200 1430 1340  6870 393 
 50 253 X C 7 R Frances Lindsey      1060 1140  600 1135  110 1725 1000  6770 397 
 51 187 S C 7 R Mimi Hook             985  770  850  985   90 1725 1270  6675 409 
 52 327 J C 7 R Alex Pearson          985  740  560  990  210 1555 1580  6620 410 
 53 426   C 7 R Andrei Thomas         740 1090  590 1035  150 1675 1280  6560 414 
 54 300 F E 7   Edward Murchie        840  710 1060  985  110 1625 1210  6540 417 
 55 123 X E 7   Lynn Feigenbaum      1085  400  550 1185  130 1775 1310  6435 420 
 56 286   E 7   Anne Menkens          865  820  780  990  210 1445 1270  6380 425 
 57 375   E 7   Eric Shellhouse      1035  670  560  985  170 1600 1220  6240 429 
 58 135   C 7 R TK Focht              865  740  570 1035  280 1725  960  6175 434 
 59 301 F E 7   Karen Murchie        1035  630  770  730   50 1650  920  5785 445 
 60 451 F E 7   Janet Weinstein       815  490  720 1110  220 1380  900  5635 452 
 61 289 X E 7   Robert Miller         960  610  360  960  160 1550  940  5540 456 
 62 191 X E 7   Marilynn Huret        765  780  710  840   20 1430  890  5435 460 
 63  97 J E 7   Jared Dashoff        1085  270  460  680  210 1650  870  5225 466 
 64 475   C 7 R Andrew Toussaint      680  490  470  660  820  890  660  4670 475 
 65 332   E 7   Gregory Pike          620  610  380  690   60 1425  620  4405 483 
 66  79 S C 7 R Richard Connell       650  500  550  600  130 1295    0  3725 492 
 67 272 X E 7   Peter Marsden         570  280  500  590   60 1140  350  3490 494 
 68  78   C 7 R Michael Connell       460  100  250    0    0    0    0   810 497 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us