American Crossword Puzzle Tournament

29th Annual American Crossword Puzzle Tournament • March 24-26, 2006

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Divisions B-E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
groupbB Division finalists, Brian Olewnick, Adam Cohen, and Thomas Weisswange
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1  70   B 3   Adam Cohen           1185 1490 1720 1310 1170 1975 2370 11220  22 
  2 453   B 4   Thomas Weisswange    1185 1515 1500 1285 1300 1950 2395 11130  24 
  3 314 F B 6   Brian Olewnick       1135 1490 1720 1285 1200 1925 2320 11075  26 
  4 438   B 5   Jennifer Turney      1160 1490 1670 1285 1150 1925 2345 11025  28 
  5 186 F B 7   Susan Hoffman        1160 1490 1720 1285 1010 1925 2295 10885  32 
  6 421 F B 5   Nancy Taubenslag     1185 1490 1695 1285 1175 1925 2125 10880  33 
  7 202   C 0 R Ken Jennings         1160 1440 1570 1285 1035 1950 2345 10785  37 
  8 216 J B 2   Dan Katz             1185 1515 1720 1285  920 1925 2200 10750  38 
  9 304   B 1   Leigh Newman         1160 1440 1425 1260 1275 1925 2245 10730  39 
 10 306 F B 5   Rich Norris          1135 1465 1570 1260 1125 1875 2295 10725  40 
 11 278   B 0   Todd McClary         1160 1465 1645 1260 1050 1900 2245 10725  41 
 12  21   C 6 R Howard Barkin        1210 1540 1720 1310  770 1950 2225 10725  42 
 13  50   B 4   Patty Buethe         1160 1465 1670 1285  860 1900 2370 10710  43 
 14 210 F B 0   Richard Kalustian    1185 1515 1745 1285  920 1925 2125 10700  44 
 15 416   B 0   Ron Sweet            1160 1465 1645 1285  880 1900 2345 10680  45 
 16 361 F B 0   Lion Gunnels Rowley  1135 1440 1620 1260  955 1900 2345 10655  46 
 17 461   B 9   John Wilson          1135 1440 1720 1260  895 1875 2320 10645  47 
 18 115 X B 0   Len Elliott          1160 1415 1670 1285  830 1925 2345 10630  48 
 19 447 F B 8   Lawrence Wasser      1135 1440 1670 1235 1200 1680 2270 10630  49 
 20 429 X B 7   Steve Tice           1160 1415 1620 1260 1150 1900 2120 10625  50 
 21 155   B 4   Peter Gordon         1160 1465 1720 1285  820 1900 2270 10620  51 
 22 215 F C 0   Steven Katten        1135 1465 1595 1210 1100 1875 2220 10600  53 
 23  10 X B 7   Elsa Angrist         1160 1465 1670 1260  820 1900 2320 10595  54 
 24  99   B 7   Todd Dashoff         1160 1440 1620 1285  860 1900 2320 10585  55 
 25 274   B 3   Marc Maximov         1185 1440 1695 1090  945 1925 2295 10575  56 
 26 407   B 3   Ken Stern            1160 1490 1620 1285  955 1695 2345 10550  58 
 27 331   B 5   David Phethean       1160 1440 1670 1260  750 1900 2345 10525  59 
 28 371   B 6   Dianne Scorese       1185 1465 1450 1285 1095 1730 2295 10505  60 
 29 228   B 7   Lou Kesten           1135 1440 1570 1260 1175 1850 2075 10505  61 
 30 251 F B 0   Steve Levy           1185 1220 1670 1310  830 1900 2345 10460  62 
 31 185 X B 2   Susan Hoag           1160 1440 1670 1285  780 1900 2220 10455  63 
 32 126   B 7   Andrew Feist         1185 1210 1620 1285 1055 1925 2175 10455  64 
 33 288 X B 6   Bill Michaels        1160 1465 1595 1260  770 1925 2270 10445  65 
 34  93 F B 1   Tom Daily            1135 1465 1620 1260  690 1900 2320 10390  67 
 35 318 F B 9   Scott Orman          1135 1415 1595 1235  850 1875 2270 10375  68 
 36  75 F B 2   Judith Cole          1160 1465 1645 1260  860 1900 2050 10340  69 
 37 112 F B 1   Alice Dutton         1160 1440 1670 1285  580 1900 2295 10330  70 
 38 442   C 9 R P.D. Wadler          1110 1365 1595 1210 1100 1875 2075 10330  71 
 39 285 F B 0   Susan McVey          1160 1340 1595 1285  870 1925 2125 10300  74 
 40 369   B 3   Jeffrey Schwartz     1160 1340 1570 1260  810 1875 2270 10285  75 
 41 212   B 8   Joseph Kartheiser    1135 1270 1645 1260  800 1900 2270 10280  76 
 42 313 F B 2   Daniel Okrent        1135 1415 1325 1260  895 1900 2320 10250  77 
 43 153   B 6   Amy Goldstein        1160 1465 1595 1285  550 1900 2295 10250  78 
 44 482   B 3   Kevan Choset         1160 1315 1645 1260  870 1875 2120 10245  79 
 45  55   B 2   Joe Cabrera          1135 1365 1325 1260  955 1900 2270 10210  80 
 46 136   C 1 R John Ford            1110 1170 1545 1210 1150 1750 2245 10180  81 
 47 242 X B 5   Stan Kurzban         1110 1390 1520 1210  880 1850 2170 10130  82 
 48 501   B 1   Michael Forrest      1185 1195 1620 1285  780 1900 2150 10115  83 
 49 277 F C 3   Phoebe McBee         1110 1440 1620 1235  570 1875 2245 10095  84 
 50 238 X B 9   Spencer Koppel        920 1515 1720 1090  520 1950 2370 10085  85 
 51 351   C 1   Peter Rimkus         1160 1365 1670 1235  640 1900 2095 10065  86 
 52 370 X C 3 R Robert Schwarz       1135 1390 1570 1260  770 1875 2050 10050  87 
 53 392   C 2   Steve Smith          1185 1490 1350 1285  590 1925 2220 10045  88 
 54 444   C 2   Kevin Wald           1085 1170 1595 1235 1200 1825 1875  9985  90 
 55 359   C 0   Dawn Patrice Ross    1135 1390 1385 1235  760 1875 2195  9975  91 
 56 268 X B 5   Joel Margolis        1160 1490 1620 1285  520 1900 2000  9975  92 
 57 384   B N   Fraser Simpson       1110 1465 1520 1235  760 1850 2000  9940  93 
 58 219   C 6   Stephen Kawalek      1135 1390 1595 1235  740 1655 2170  9920  95 
 59 330 F B 9   Bob Petitto          1135 1415 1595 1285  690 1900 1895  9915  96 
 60  45 F C 8 R Ellen Brantley       1110 1365 1445 1235  660 1850 2245  9910  97 
 61  64 X C 7   Charles Catania      1110 1340 1545 1235  760 1875 2045  9910  98 
 62  31   B 8   Patrick Berry        1110 1340 1495 1235  700 1850 2170  9900  99 
 63  59 J C N R Byron Calver         1160 1315 1620 1210  730 1850 2005  9890 100 
 64 344   C 7   Dan Regan            1110 1290 1375 1235  905 1825 2145  9885 101 
 65 237 X B 0   Francis Knipe        1110 1150 1300 1185 1075 1825 2195  9840 102 
 66 483   B 7   Frank Colangelo      1160 1245 1360 1260  740 1705 2345  9815 103 
 67 213 X C 0 R Elizabeth Kasch      1135 1440 1670 1260  590 1705 2015  9815 104 
 68  96 X B 6   Joel Darrow          1135 1290 1470 1235  520 1900 2245  9795 105 
 69 105   C 2   Joseph DeVincentis   1135 1195 1325 1235 1100 1850 1955  9795 106 
 70 261   D 6   Dave Mackey          1160 1120 1645 1260  510 1875 2220  9790 107 
 71 297   B 3   Robert Moy           1160 1440 1645 1285  570 1925 1750  9775 108 
 72 127   C 2 R Steven Feldman       1135 1415 1495 1235  700 1850 1940  9770 109 
 73 168   B 2   Jenny Gutbezahl      1135 1365 1470 1235  790 1800 1950  9745 110 
 74 307   D 8   Mike Nothnagel       1135 1170 1570 1235  720 1875 2025  9730 111 
 75  15   B 2   Sarah Bagby          1135 1390 1435 1235  710 1850 1975  9730 112 
 76 459   C 5   Bruce White          1110 1390 1545 1235  730 1850 1865  9725 113 
 77 140   B 3   Howard Friedman      1160 1465 1595 1235  390 1875 2000  9720 114 
 78 247 F C 9   Stewart Lelievre     1135 1415 1495 1235  560 1875 1995  9710 115 
 79 336 F C 2   Judy Pozar           1160 1390 1495 1235  450 1875 2095  9700 116 
 80 346 S C 8   Eric Reinhardt       1110 1365 1570 1210  540 1800 2095  9690 117 
 81 192   B 5   Susan Hyatt          1160 1245 1620 1260  510 1900 1990  9685 118 
 82 431   B 7   George Tolley        1110 1365 1325 1210  750 1800 2120  9680 119 
 83 276 X B 8   Lloyd Mazer          1135 1365 1520 1235  370 1875 2170  9670 121 
 84 287 X B 7   Chuck Menning        1085 1365 1470 1210  740 1825 1950  9645 122 
 85 339   B 2   Brendan Emmett Quigl 1160 1290 1520 1235  760 1825 1850  9640 123 
 86 244   C 3   Louis Lana           1135 1245 1670 1285  370 1900 2015  9620 124 
 87 323 F B 6   Jim Panza            1135 1465 1495 1260  530 1850 1875  9610 125 
 88 139 X B 6   Grace Frary          1110 1390 1395 1210  420 1850 2195  9570 126 
 89 487   C 3 R Vicki Eastus         1110 1315 1520 1235  510 1800 2070  9560 127 
 90 293 F B 2   Michael Molyneux      940 1390 1545 1235  470 1850 2120  9550 128 
 91 217   C 3   Anne Katzenbach      1135 1315 1400 1235  590 1850 2025  9550 129 
 92 264 X C 1   Gail MacLean         1110 1215 1570 1235  420 1875 2095  9520 130 
 93 224 X C 6   Sarah Keller         1110 1315 1520 1185  560 1800 2020  9510 132 
 94  57   C 2 R Sarah Callanan       1160 1415 1320 1285  490 1900 1930  9500 133 
 95 295   B 2   Christopher Morse    1160 1220 1520 1040  660 1850 2045  9495 134 
 96  33 J D 7   Brian Biggs          1135 1050 1370 1260  670 1850 2145  9480 135 
 97 381   B 6   Andrew Silikovitz    1110 1340 1495 1210  390 1875 2045  9465 136 
 98 325 J C 7 R Sonia Pascal         1185 1290 1545 1235  790 1705 1715  9465 137 
 99 368 F C 6   Jay Schwartz         1110 1215 1370 1210  610 1825 2120  9460 138 
100 457 F C 0 R Carole Westphal      1110 1315 1570 1235  240 1825 2145  9440 139 
101 122 X D 8   Kurt Fanstill        1135 1265 1285 1210  620 1850 2070  9435 140 
102 378   D 7   Susan Sherman        1135 1315 1495 1040  760 1825 1865  9435 141 
103 147 F C 6   Sheila Gerstenzang   1135 1365 1130 1235  440 1875 2245  9425 142 
104 425 F D 2   Jean Therriault      1110 1265 1445 1210  500 1850 2045  9425 143 
105 208 X C 5   Casey Julia          1085 1365 1420 1185  380 1800 2170  9405 144 
106 343 S B 5   Miriam Raphael        720 1390 1325 1235  830 1900 1975  9375 145 
107 353 F C 0 R Edward Robert        1110 1195 1445 1235  490 1850 2045  9370 146 
108  84   C 9   Jerry Cordaro        1160 1240 1135 1260  690 1630 2245  9360 147 
109   2 F C 6   John Ackroff         1085 1290 1445 1210  510 1800 2020  9360 148 
110 423   C 0   Kim Taylor           1135 1095 1420 1235  660 1825 1990  9360 149 
111 410 F C 8 R Danny Streit         1135 1090 1445 1235  470 1825 2145  9345 150 
112 199   C 3   Jeff Janus           1085 1290 1420 1210  490 1800 2020  9315 151 
113  65 F C 3   Dan Chall            1085 1240 1495 1185  430 1750 2120  9305 152 
114 209 X C 8   Bruce Kahn           1085 1340 1300 1235  650 1850 1830  9290 153 
115 427   C 5   Rick Thompson        1135 1440 1060 1260  410 1705 2270  9280 154 
116 124 F C 3   Sandy Fein            915 1315 1595 1235  490 1850 1875  9275 155 
117 363 F B 4   Marcia Sander        1160 1365 1175 1260  430 1875 2000  9265 156 
118 129   C 3   Patti Fitzgerald     1160 1340 1325 1260  380 1825 1975  9265 157 
119 149 F C 8 R Cathy Glassman       1135 1340 1445 1210  400 1850 1875  9255 158 
120 227 X C 9   Frank Kempe          1110 1315 1445 1210  280 1850 2020  9230 159 
121 379   C 3 R Janet Siefert        1135 1265 1175 1210  570 1800 2070  9225 160 
122 388 X C 6   Chuckie Slider       1110 1390 1310 1235  460 1585 2120  9210 161 
123   8   B 7   Eric Amick            940 1340 1545 1110  670 1400 2195  9200 162 
124 446   C 0 R Kim Warnky           1135 1195 1420 1235  480 1850 1880  9195 163 
125 342   C 7 R Sean Ramsay          1110 1170 1545 1235  590 1655 1875  9180 164 
126 349 F C 5   Ed Rice              1110 1365 1395 1160  400 1775 1970  9175 165 
127 440   D 2   Karen von Haam       1135 1315 1275 1235  290 1850 2070  9170 166 
128 101 S C 6   Norman Davis          890 1315 1570 1235  460 1800 1895  9165 167 
129 449   C 9   Nina Webb-Lawton     1110 1215 1495 1210  380 1800 1950  9160 168 
130 480 X C 2   Lois Reitzas         1110 1365 1345 1185  510 1850 1795  9160 169 
131 214 X B 5   Jay Kasofsky         1110 1340 1420 1210  230 1850 1995  9155 170 
132 415 F C 9 R Bill Sullivan        1160 1415 1470 1235  210 1875 1790  9155 171 
133 450 F C 1 R Philip Weiner        1160 1220 1300 1065  540 1900 1955  9140 172 
134 240   B 2   Jon Kremsky          1160 1050 1380 1285  230 1755 2270  9130 173 
135 341 F C 2   Ricardo Quinones      865 1265 1420 1185  400 1825 2170  9130 174 
136 310   D 1   Mark O'Donnell       1135 1340 1200 1235  550 1825 1830  9115 175 
137 362 S B 3   Bob Rubin            1110 1090 1060 1260  790 1825 1975  9110 176 
138 308   C 0   Eric Nyman           1135 1290 1135 1235  460 1850 1995  9100 177 
139 178   C 7 R Brent Hartzell       1135  970 1545 1185  430 1750 2045  9060 178 
140 499 X C 3   Morris Snitkoff      1110 1365 1345 1210  210 1850 1970  9060 179 
141 207   B 7   Stephen Joseph       1110 1365 1085 1210  520 1850 1900  9040 180 
142 176 S C 7   Ellen Harland        1060 1240 1370 1185  380 1775 2020  9030 181 
143  94 F C 3   Mark Danna           1085 1240 1060 1235  590 1800 1995  9005 182 
144 142 F B 4   John Galligan        1110 1125 1495 1235  310 1825 1895  8995 183 
145 266 X C 3   Fred Mansbach        1135 1215 1420 1185  340 1850 1850  8995 184 
146 488   C 5 R John Beese           1135 1220 1260 1030  530 1705 2095  8975 185 
147 275 X C 6   Judy May             1110 1390 1185 1210  480 1850 1740  8965 186 
148 366   C 2 R Hollie Schmidt       1135 1070 1160 1235  290 1825 2245  8960 187 
149 265 J C 8 R Kyle Mahowald        1160 1315 1135 1260  320 1750 2020  8960 188 
150 469 S C 8   Joan Young           1085 1190 1345 1210  280 1825 2020  8955 189 
151  51 F C 3   Melody Bunting       1085 1165 1135 1235  380 1850 2095  8945 190 
152 324   D 5   Christopher Parker   1060 1045 1370 1160  680 1750 1875  8940 191 
153 382 F C N   Philip Siller        1110 1390 1295 1210  270 1825 1830  8930 192 
154   6 F C 4   Chris Aldrich        1135  920 1225 1210  460 1800 2170  8920 193 
155 309   C 1   Jeffrey O'Donnell    1085 1290 1370 1210  290 1800 1875  8920 194 
156 144 X D 6   Richard Gelbstein    1110 1340 1445 1235  270 1775 1725  8900 195 
157 243   C 8 R Wes Lacewell         1160 1170 1595 1260  290 1550 1870  8895 196 
158 254 X C 7   Joel Lipman          1110 1315  910 1185  550 1800 2020  8890 197 
159 479 S C 7   Henry Ware           1085 1365 1420 1210  210 1800 1800  8890 198 
160 137 S D 2   David Fox            1085 1240 1345 1060  410 1775 1970  8885 199 
161  63 F C 1   William Cash         1035 1215 1345 1185  620 1725 1750  8875 200 
162  40 F C 9 R Len Bole             1110 1265 1060 1235  250 1825 2120  8865 201 
163 322   C 9   John Palagyi Jr.     1110 1265 1270 1185  480 1850 1705  8865 202 
164 114 X C 5   Susan Eberhardt      1135  995 1290 1210  480 1825 1925  8860 203 
165  27 X C 8   Judie Berger         1085 1240 1395 1185  250 1825 1870  8850 204 
166 398 F C 1   Donald Spencer       1110 1145 1175 1235  400 1630 2145  8840 205 
167 125 F D 3   Pamela Feiring       1060 1315 1295 1110  350 1800 1895  8825 206 
168  67 X C 7   Richard Lee Clark     890 1160 1370 1210  410 1775 1995  8810 207 
169 390   D 5   Kelly Ann Smith      1060 1240 1370 1110  380 1775 1870  8805 208 
170 456 F C 3   Patricia West        1110 1390 1060 1210  200 1825 1995  8790 209 
171 282   C 0 R Gretchen McNeely     1110 1135 1185 1210  430 1850 1860  8780 210 
172  26   C 6   Jonathan Berck       1085 1070 1000 1235  540 1800 2020  8750 211 
173 455 F D 5   Barry Weprin         1135 1045 1050 1235  480 1825 1970  8740 212 
174 201   D 0   Jim Jenista          1085 1190 1370 1160  410 1725 1795  8735 213 
175 387 F D 6   Bonnie Sirower       1135 1390  990 1235  190 1850 1925  8715 214 
176 460 F D 9   Leonard Williams     1110  970 1345 1160  480 1775 1875  8715 215 
177 365 X C 3   Carol Schachter      1135 1340 1445 1260  230 1875 1430  8715 216 
178 401   C 8 R Dan Stacey           1010 1245 1420 1235  250 1630 1920  8710 217 
179 154 X C 1   Michael Goodman      1060 1165 1245 1135  350 1725 2020  8700 218 
180 436   C 5   Melissa Tsai         1110 1240 1320 1210  310 1800 1705  8695 219 
181  38 F C 5   Kim Blanchard        1110 1145 1470 1235  310 1825 1600  8695 220 
182 141 X C 5   Carol Galetz          915 1340 1060 1185  210 1800 2120  8630 221 
183 315 F D 1   Joe Olivenbaum       1085 1045 1220 1235  350 1825 1870  8630 222 
184 433 S D 3   Sara Tornay          1085 1215 1245 1185  200 1800 1895  8625 223 
185 233 X C 1   Jackie Kingston      1085 1215 1545 1235  350 1850 1340  8620 224 
186 470   D 3   Diana Zalph          1110 1215 1445 1210  180 1850 1600  8610 225 
187 406   D 6   Julie Stephenson     1160  960 1320 1260  340 1900 1640  8580 226 
188  82   D 2   Jennie Cook          1085 1265 1395 1185  360 1725 1565  8580 227 
189  24 S C 7   Mort Bender          1060  905 1150 1185  340 1825 2095  8560 228 
190 169 F D 5   Teresa Hackett       1110 1165  950 1185  520 1725 1895  8550 229 
191  41 X D 6   Pru Borland          1110 1170 1395 1210  300 1580 1770  8535 230 
192 463 S D 7   James Wolf           1085 1215 1075 1135  260 1825 1920  8515 231 
193  46 X D 7   Abbie Brown          1085 1120  980 1210  320 1875 1920  8510 232 
194 113 F D 5   Fay Eastwood         1110 1240 1020 1185  470 1775 1700  8500 233 
195 145 X C 3   Harriet Geller       1110 1140 1420 1185  370 1825 1445  8495 234 
196 302 F C 0 R John Murphy          1110 1240 1370 1185  290 1580 1715  8490 235 
197  16 X C 2   Holden Baker         1085  970 1060 1015  510 1775 2070  8485 236 
198 263 S D 6   Malcolm MacKinnon    1060 1140 1295 1135  300 1675 1870  8475 237 
199 148 S D 6   Werner Glass         1060 1215  940 1185  600 1775 1695  8470 238 
200 111   C 2 R Lisken Van Pelt Dus  1110 1165 1100 1235  280 1825 1745  8460 239 
201 189 F C 5   Clinton Howell       1060 1290 1420 1160  280 1570 1675  8455 240 
202 335 F C 6   Steven Poris         1135  790 1240 1260  350 1825 1815  8415 241 
203 329 X C 3   Harry Petchesky      1110 1140 1395 1210  110 1800 1650  8415 242 
204 492 S C 4   Anne Azzaretti       1060  935 1210 1160  300 1800 1945  8410 243 
205 221   D 3   Laura Kelber         1085 1190 1060 1135  280 1775 1870  8395 244 
206 108   D 1   Steven Drexler       1085 1215 1050 1160  200 1775 1895  8380 245 
207  29   C 1   Eric Berlin          1135  800 1020 1260  620 1900 1645  8380 246 
208  91 F C 1   Betsy Crowley        1135  900 1310 1015  450 1850 1705  8365 247 
209 290 F C 7 R Susan Miller         1085 1190 1040 1210  160 1775 1895  8355 248 
210 299   D 1   David Murchie        1110 1215 1220 1110  680 1420 1570  8325 249 
211 441 X C 8   Julie VonHaam        1110 1365  960 1185  160 1900 1630  8310 250 
212  80 F D 7   John Connelly        1110 1315  910 1210  260 1825 1675  8305 251 
213 467   C 1 R Keith Yarbrough      1060 1215  950 1210  360 1825 1655  8275 252 
214 413   C 7   Janet Hay Subers     1135  840 1370 1260  170 1825 1665  8265 253 
215 195   C 6 R Will Irving          1110  995 1040 1160  330 1655 1970  8260 254 
216 355 X C 7   Judy Roeder          1110 1090 1080 1235  340 1825 1580  8260 255 
217 434   D 8   Karen Tracey         1110 1290 1395 1135  350 1545 1425  8250 256 
218 430 F D 6   David Tintle         1085 1140 1245 1185  190 1775 1625  8245 257 
219 223 F E 0   Jay Keller           1085 1140  940 1160  560 1650 1700  8235 258 
220 489   D 5   Hal Rubin            1060 1070 1345 1185  130 1800 1635  8225 259 
221  90   D 5   James Cronin         1110  975 1295 1210  220 1850 1550  8210 260 
222 409 F C 1 R Dana Streep          1110 1120 1020 1210  180 1800 1765  8205 261 
223 163 X D 5   John Grosz           1110 1165 1085 1235  110 1850 1650  8205 262 
224 338   C 1 R David Quarfoot       1085 1045 1320 1185  280 1775 1495  8185 263 
225 419   C 3   Virgil Talaid        1135  770  940 1185  690 1875 1585  8180 264 
226  25   C 4   Brian Bennett        1110 1215 1320 1160  680 1580 1080  8145 265 
227 454 F D 9   David Wentroble      1035  790 1220 1160  420 1725 1780  8130 266 
228  48 S C 9   Mary Bruun           1085  950 1320 1160  170 1775 1670  8130 267 
229 117 X D 1   Wendy Elson          1035  880 1220 1185   80 1800 1920  8120 268 
230 291 X D 4   Norma Mindell        1110 1340 1270 1185  140 1825 1230  8100 269 
231  88 F C 1 R John Craig           1085  840 1040 1210  430 1775 1715  8095 270 
232 222 J C 6 R Jason Keller         1060 1020  930 1210  330 1470 2045  8065 271 
233 385 X D 1   John Stephen Singer  1060 1140  870 1160  410 1700 1725  8065 272 
234  11 F E 1   Susan Arrigoni       1085 1195 1245 1185  160 1825 1370  8065 273 
235 478   C 2 R Christien Shangraw   1085  890 1320 1185  330 1675 1575  8060 274 
236 305 F D 7   Janice Nichols       1060  970 1220 1160  140 1825 1675  8050 275 
237 193 F D 5   Cornelius Hyatt III  1110 1090 1220 1185  210 1750 1485  8050 276 
238 211 X D 2   Nancy Kaplan          890 1240 1245 1160  240 1800 1475  8050 277 
239 128   D 1   Douglas Fink         1110 1115  860 1160  470 1750 1575  8040 278 
240 160   C 9 R Bruce Greig          1085  790 1270 1160  490 1700 1535  8030 279 
241 333 F C 6   Judith Pinder        1110 1190 1060 1235  260 1875 1300  8030 280 
242  22 J C 9 R Jonathan Baude       1085 1090 1020 1160  400 1775 1495  8025 281 
243  18 X D 2   Nancy Baker           985 1215 1395 1135  300 1775 1220  8025 282 
244 280   D 9   Tom McGarry          1060  820  790 1160  470 1725 1995  8020 283 
245 152 F D 2   Roger Goguen         1085  975 1070 1210  280 1775 1610  8005 284 
246 118 X D 6   Gerald Ely           1135  810 1235 1235  380 1775 1435  8005 285 
247 121 J D 3   Ben Fader-Rattner    1110 1010 1010 1235  270 1775 1590  8000 286 
248 143 S C 5   John Gehrlein        1085 1265  870 1160  150 1800 1650  7980 287 
249 182 S C 8 R David Hertzig        1085 1290 1075 1160  200 1800 1370  7980 288 
250  81 S D 6   Edmund Conti         1035 1165 1020 1185  210 1750 1595  7960 289 
251  66   E 7   Gregory Clark        1085 1290  670 1160  120 1725 1895  7945 290 
252 205 F C 7 R Martin Jones         1060 1165 1060 1210  120 1800 1500  7915 291 
253 252 X D 5   Joanne Lieboff       1085 1140  990 1135  130 1775 1650  7905 292 
254 399   C 0 R Barry Spiegel        1085  860  870 1185  450 1800 1650  7900 293 
255 452 J D 0   Mollie Weinstein-Gou 1135  910  830 1135  500 1750 1635  7895 294 
256 497   B 3   Edward Lee           1185 1440 1425 1285  630 1925    0  7890 295 
257 260 X D 0   Peter Lucas          1060  920 1100 1135  380 1750 1540  7885 296 
258 250   C 4 R Gregory Letica       1060 1215  820 1185  300 1775 1530  7885 297 
259  72 F D 5   Peter Cohen          1110 1215  870 1185  270 1850 1380  7880 298 
260 270 F D 6   Jan Marks            1110 1265 1050 1210   60 1825 1360  7880 299 
261  83 F D 8   Clarice Cooper        890 1265 1060 1210  190 1775 1485  7875 300 
262 109   D 3   Beth Dunn            1060  810  970 1060  150 1775 2045  7870 301 
263 481 F E 2   Derrick Niederman    1085  770 1270 1085  170 1700 1770  7850 302 
264  44 F D 2   Carole Brand         1085  880 1060 1210  380 1800 1430  7845 303 
265 367 F D 5   Laurie Schoenhaut    1135 1090 1020 1235  290 1775 1300  7845 304 
266 472   D 0   Jon Zilber           1035  810  950 1185  410 1775 1670  7835 305 
267 496 F D 1   Martin Kivell        1110  910  940 1185  290 1750 1635  7820 306 
268 358 S D 3   George Rosenfeld      815 1190 1190 1185  180 1850 1400  7810 307 
269 377   C N R Gary Sherman         1110  880 1200 1185  520 1750 1150  7795 308 
270 473   C 2   Michael Zody         1110  860  630 1210  460 1775 1745  7790 309 
271 267 S D 8   Jack Mansbach        1085  850 1320 1210  170 1775 1380  7790 310 
272 257   C 0 R Mary Long            1085  670 1190 1210  340 1605 1680  7780 311 
273 405   E N   Mark Stenzler        1035  840  730 1135  510 1700 1820  7770 312 
274 316 X D 0   Alan Olschwang       1085  850 1030 1160  210 1775 1650  7760 313 
275 134 F E 8   Vic Fleming          1085 1165  900 1185  290 1700 1435  7760 314 
276 146 F C 0 R Bonnie Gentry        1060 1090 1320 1035  270 1700 1280  7755 315 
277 102 X E 1   Trish Dayan          1060  860 1295 1185  220 1825 1300  7745 316 
278 130   E 3   Valerie Fitzhugh     1085 1115 1075 1085  350 1700 1330  7740 317 
279 471 X D 0   Danell Zeavin        1110  850  880 1185  190 1825 1680  7720 318 
280 321 F E 1   Patrick Pagano       1110 1215 1050 1210  290 1470 1375  7720 319 
281 245 X C 0 R Winston Laszlo       1010  840  930 1185  350 1775 1625  7715 320 
282 133   E 5   Bruce Fleischer      1110  750 1220 1160  240 1750 1480  7710 321 
283 269 X D 2   Rebecca Marks        1135  820 1210 1185  240 1800 1310  7700 322 
284 281 X E 8   Ann Marie McNamara   1085 1020 1220 1160  240 1395 1570  7690 323 
285 435 F C 0 R Mark Treinen          890 1115  970 1135  300 1750 1530  7690 324 
286 376 F E 6   Catherine Sherman    1110  850  990 1160  230 1605 1725  7670 325 
287 158   C 8 R Juli Robbins Greenwa 1110  900 1010 1185  250 1825 1375  7655 326 
288 174 F E 6   Tisha Hamilton       1085  860 1040 1160  260 1700 1540  7645 327 
289  98 F D 7   Joni Brill Dashoff   1110 1240  890 1135  140 1700 1420  7635 328 
290 404 S D 5   Ed Stein             1010 1165 1220 1160  210 1700 1170  7635 329 
291 428   C 1 R Bill Thompson        1035  750  890 1110  250 1600 1995  7630 330 
292  28 X D 3   Camilla Bergeron     1085 1190  940 1160  170 1775 1300  7620 331 
293 203   C 9 R Maren Jennings       1085 1095  960 1185  240 1725 1320  7610 332 
294 226   E 5   Tina Kelly           1085 1165  890 1185  150 1700 1425  7600 333 
295  53 F D 2   Mort Butler          1035  970 1000 1135  380 1700 1350  7570 334 
296 465 F D 1   Marilyn Wolpin       1085  960 1010 1110  180 1775 1440  7560 335 
297 294   C 2 R Benjamin Monreal     1060 1095  870 1160  120 1775 1470  7550 336 
298 414 X C 7   Verna Suit           1060  970  950 1110  190 1700 1565  7545 337 
299   9   E 7   Sarah Anderson       1085  840  790 1210  570 1530 1520  7545 338 
300 183 F E 0   Paula Hewitson       1085 1240  920 1060  130 1725 1350  7510 339 
301 116 F C 7 R Gary Elm             1110  830 1010 1160  270 1725 1380  7485 340 
302 464 X C 5   Ann Wolfson          1060  850 1445  945   70 1825 1290  7485 341 
303  13 X D 7   Jack Aubert          1085  810  810 1160  450 1420 1725  7460 342 
304 256   D 2   Timothy Loew         1060  850  860 1110  210 1750 1610  7450 343 
305 402   C 0 R Charles Stadtlander  1085  850  970 1160  260 1700 1380  7405 344 
306   5   E 0   Nousheen Afshani     1085  910  690 1185  420 1750 1350  7390 345 
307   7 F E 4   Michael Alpern       1010  740  830 1235  310 1505 1745  7375 346 
308 317   E 6   Tony Orbach          1085  850  590 1210  400 1725 1515  7375 347 
309 164 S C 6 R Alice Grun            890  920 1040 1210  230 1750 1320  7360 348 
310 393 X C 7 R Charles Snyder       1035 1215  780 1185  230 1580 1330  7355 349 
311  95 S E 3   Eleanor Dantignac    1035 1140 1345 1135    0 1455 1230  7340 350 
