American Crossword Puzzle Tournament

46th Annual American Crossword Puzzle Tournament • April 5-7, 2024

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Seventies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 V B 9   Dan Sadoff           1160 1345 1710 1185 1465 1780 2275 10920 100
 2 V B 2   Gretchen Bath        1210 1430 1780 1210 1120 1855 2310 10915 101
 3 V B 4   Nancy Ross           1160 1245 1710 1110 1390 1780 2250 10645 138
 4 V B 3   Phoebe McBee         1185 1345 1610 1135 1265 1805 2275 10620 139
 5 V C 7   Elsa Angrist         1210 1320 1310 1185 1415 1755 2175 10370 184
 6 V B 8   Lawrence Wasser       990 1270 1555  965 1465 1805 2300 10350 188
 7 V B 3   Rocky Schwarz        1185 1320 1710  940 1165 1755 2250 10325 192
 8 V B 9   Kent Brody            990 1320 1685 1160 1240 1610 2250 10255 203
 9 V C 0   Lion Rowley          1160 1295 1635 1085 1140 1655 2200 10170 211
10 V C 8   Cathy Ciccolella     1160 1295 1635  910 1290 1705 2100 10095 224
11 V D 6   Jay Schwartz         1135 1170 1585 1060 1165 1680 2150  9945 242
12 V C 2   Ric Quinones         1110 1245 1485 1085 1165 1680 2150  9920 244
13 V C 8   Paula Davidson       1160 1270 1610 1060  880 1730 2175  9885 247
14 V C 7   Bill Wilkins          960 1320 1610  855 1365 1730 2025  9865 250
15 V C 2   Melinda Boroson      1185 1095 1610  890  945 1780 2225  9730 271
16 V B 7   Judy Cole            1185 1295 1635 1135  610 1780 1985  9625 281
17 V D 7   Patricia Heath       1085 1220 1510  985 1215 1630 1925  9570 291
18 V B 3   Howard Gross         1185 1170 1660 1010  490 1705 2150  9370 320
19 V B 2   Daniel Okrent        1160 1295 1585  985  560 1730 2055  9370 321
20 V D 6   Josh Saks            1160 1195 1510 1135  360 1705 2225  9290 332
21 V C 6   Eileen Saks          1160 1195 1610  865  520 1705 2175  9230 345
22 V C 0   Paula Nakayama       1135 1145 1510 1060  670 1655 1905  9080 366
23 V C 7 R Richard Lamson       1135 1120 1535 1085  300 1730 2150  9055 372
24 V D 5   John Belote           915 1245 1560 1010  680 1705 1905  9020 379
25 V C 2   Susan Cocalis        1135 1245 1460  815  920 1485 1955  9015 380
26 V C 5   Fay Eastwood         1135 1145 1585  805  560 1705 1975  8910 390
27 V C 8   Linda Murray         1135  810 1610  835  750 1680 2050  8870 398
28 V C 7   Wendy Kenney         1160 1245 1635 1060  130 1730 1870  8830 407
29 V C 9   Robert Listernick    1110  820 1510 1085  380 1680 2150  8735 423
30 V D 3   Patricia West        1135 1145 1510  935  410 1655 1875  8665 433
31 V C 3   Martha Livingston    1160 1245 1460  865  190 1655 2000  8575 447
32 V D 8   Eileen Fels          1110  850 1460  720  920 1580 1925  8565 451
33 V D 3   Pamela Feiring       1135  850 1435 1035  440 1580 1925  8400 475
34 V D 3   John Corwin          1085 1220 1460  935  180 1580 1925  8385 476
35 V D 9   Robert Morton        1185 1075 1585  680  420 1380 2025  8350 481
36 V C 8   Bruce Kahn           1110 1170 1460  650  460 1580 1800  8230 502
37 V D 7   Stu Ockman           1110 1120 1080  910  600 1425 1950  8195 505
38 V D 2   Deborah Marquis      1160 1100 1485  640  260 1655 1850  8150 506
39 V D 8   John Mueller         1060 1020 1165  960  280 1505 1950  7940 524
40 V E 7   Debbie Panebianco    1135  925 1265  795  230 1580 2000  7930 527
41 V C 2 R Betsy Gonnerman      1110  830 1385  815  160 1655 1975  7930 528
42 V D 5   Elizabeth Strickler  1135  940 1340  865  260 1505 1875  7920 529
43 V D 6   Ron Steiner          1085  900 1190  985  400 1555 1705  7820 539
44 V D 5   Miriam Sharick       1085  830 1460  960  260 1410 1755  7760 543
45 V E 7   Kathleen Guzzi       1135  950 1290  720  120 1655 1880  7750 544
46 V E 7   Leslie Rodnan         880 1145 1335  720  360 1505 1800  7745 546
47 V D 9   Margaret Kramer      1035 1170 1120  700  310 1505 1875  7715 547
48 V D 0   Beverly Skeffington  1135  900 1510  740  100 1580 1635  7600 554
49 V E 8   Marion Strauss        890 1095 1335  580  130 1580 1975  7585 555
50 V B 8   Steven Katten        1160 1345 1610  835  740 1730   80  7500 561
51 V C 2   Martin Funke         1110  830 1310  620  250 1580 1510  7210 578
52 V C 0 R Bruce Breslau        1135  670 1215  530  180 1730 1655  7115 582
53 V E 0   Michael Wade         1085  840 1120  660  160 1410 1745  7020 592
54 V D 6   Elizabeth Newton     1060  850 1030  590  180 1455 1735  6900 604
55 V E 0   Gilda Turitz         1060  730 1110  550  100 1455 1875  6880 606
56 V D 4   Michael Alpern       1085  610 1100  740  170 1360 1650  6715 617
57 V E 4   Jack Umstatter       1110  830 1120  580   70 1120 1875  6705 618
58 V E 1   Noreen Reilly        1135 1045 1090  470  150 1070 1720  6680 619
59 V D 6   Bonnie Sirower       1110  780 1050  660  250 1310 1455  6615 622
60 V E 8   Wendy Fader          1060  800 1080  610   50 1505 1480  6585 623
61 V E 7   Victor Evereklian    1085  790  770  620  320 1100 1825  6510 631
62 V C 1 R Jill London           845  740 1145  590   90 1290 1605  6305 644
63 V E 0   Diana Churchill      1035  690 1120  520  180 1310 1350  6205 650
64 V E 0   Carol Stack           915  670 1210  490   90 1255 1485  6115 659
65 V E N   Patricia Gray        1035  720 1000  530  190 1260 1160  5895 667
66 V E 8   Bob Best              815  520  920  520  190 1310 1575  5850 670
67 V E 3   James Byrne           760  820  940  590  120 1110  990  5330 682
68 V E 6   Judith Pinder        1110  840 1070  790  240 1240       5290 685
69 V E 8   Jody McKee            960  490  770  390  180  850 1625  5265 686
70 V C 8 R Lydia McKinney       1035  240  850  490  100 1020 1300  5035 691
71 V C 3 R Cheryl Lifshitz       750  470  920  460  140 1020       3760 720
72 V C 2 R Catherine Cetta      1085 1095 1460                      3640 721
73 V D 9   Chris Aldrich        1135  720 1170  580                 3605 722
74 V C 8 R Richard Hood          815  610  810  230  110  910       3485 723
75 V E 7   Barbara Harris        985  410  710                      2105 734
76 V E 5   Valerie Connors                1490                      1490 737
77 V C 7 R Jean O'Grady          580  470  430                      1480 738

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us