Crossword Tournament
RETURN

2003: 26th Annual Crossword Puzzle Tournament Results
Rookies

Key to columns:

    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 387   C 3 R Miranda Smith        1205 1395 1595 1330 1495 1925 2365 11310  28 
  2 181 F C 2 R Susan Hoag           1180 1320 1725 1230 1470 1875 2290 11090  47 
  3 206   C 0 R Richard Kalustian    1180 1220 1725 1255 1370 1900 2390 11040  50 
  4 497   C 2 R Marisa Cohen         1180 1320 1675 1230 1395 1825 2290 10915  59 
  5 178 X C 1 R No�l Higgins         1155 1155 1725 1280 1420 1825 2315 10875  64 
  6 125   C 2 R Michael Ferranti     1155 1420 1725 1255 1345 1610 2340 10850  70 
  7  13 J C 2 R Sarah Bagby          1155 1295 1675 1255 1420 1850 2165 10815  71 
  8  16   C 5 R Diane Baldwin        1180 1145 1625 1230 1370 1825 2240 10615  87 
  9 329   C N R Tom Ratcliffe        1155 1295 1650 1230 1295 1725 2240 10590  91 
 10 237   C 0 R Steve Levy           1180 1195 1700 1025 1320 1850 2315 10585  92 
 11 112 F C 7 R Milton Eisner        1155 1395 1575 1000 1370 1800 2290 10585  93 
 12 121 F C 7 R Nadine Feiler        1180 1295 1505 1255 1395 1645 2265 10540  96 
 13 220 J C 2 R Seth Kleinerman      1205 1245 1650 1280  915 1875 2340 10510 100 
 14 419   C 5 R Jennifer Turney      1205 1295 1485 1280 1180 1900 2160 10505 101 
 15 179 X C 9 R Louis Hildebrand     1130 1245 1475 1180 1220 1775 2190 10215 119 
 16 338   C 1 R Peter Rimkus         1205  800 1600 1280 1295 1655 2290 10125 122 
 17 116 J C 6 R Marc Enyedy          1155 1095 1370 1180 1395 1630 2265 10090 126 
 18  31   C 6 R Julie Bernhardt      1155 1175 1675 1085  850 1850 2290 10080 130 
 19  43   C 5 R Lewis Borofsky       1155  780 1625 1205 1370 1800 2140 10075 131 
 20  72   C 9 R Timothy Clutter      1180  850 1675  950 1320 1850 2095  9920 142 
 21 282   C 1 R Michael Molyneux     1130 1245 1475 1230 1245 1530 2040  9895 147 
 22 481   C 6 R Gerald Lo            1155  925 1625 1180 1245 1775 1985  9890 148 
 23 423 F C 7 R John VandeWater       960 1270 1310 1180 1100 1800 2240  9860 150 
 24 310   C 1 R Martin Paul          1080  950 1550 1280 1345 1530 2115  9850 152 
 25 226   C 8 R Robert Kraemer       1155 1270  920 1230 1245 1775 2240  9835 154 
 26 279   C 0 R Brian Mikkelsen      1155 1145 1400 1180 1320 1505 2115  9820 155 
 27 496   C 5 R Dan Singer           1155  820 1450 1255 1220 1800 2060  9760 162 
 28 236 J C 1 R Matt Levine          1130  770 1500 1230 1245 1750 2090  9715 166 
 29  57 F C 0 R Adrienne Cadik       1130 1120 1400 1230  840 1825 2065  9610 175 
 30 377 F C N R Philip Siller         935  820 1625 1205 1295 1800 1875  9555 181 
 31 327 F C 2 R Ricardo Quinones      885 1270 1375 1205 1120 1800 1870  9525 183 
 32  89 F C 2 R Jim Curran           1155 1120 1140 1255 1050 1775 1945  9440 190 
 33 203 F C 7 R Casey Julia          1130  870 1350 1180 1245 1530 2090  9395 194 
 34 369 X C 6 R Kelly Shaw           1130 1070 1425 1010 1025 1725 1970  9355 197 
 35 476   C 7 R Michael Borden       1155  730 1425  975 1170 1750 2115  9320 200 
 36 141   C 0 R Wendy Friedman       1105 1195 1120 1180  880 1725 2090  9295 201 
 37 332   C 7 R Dan Regan            1130 1245 1425 1230  740 1530 1995  9295 202 
 38 172 J C 8 R Jeffrey Harris        900  780 1400 1155 1370 1800 1830  9235 207 
 39 231   C 6 R Barbara Lenihan      1155  920 1550 1230  870 1585 1915  9225 210 
 40 266 F C 1 R Joseph McDonagh      1155  925 1255 1205  760 1800 2115  9215 211 
 41 413   C 5 R Rick Thompson        1155  870 1160 1180 1125 1800 1880  9170 213 
 42 347 X C 6 R Harris Ruben         1155  900 1375  985 1195 1580 1940  9130 216 
 43 367 F C 1 R David Shapiro        1155  880 1625 1205  850 1535 1875  9125 217 
 44 345   C 7 R Patrick Rowe         1180  620 1180 1230 1015 1630 2215  9070 219 
 45 210   C 4 R Beth Kattleman        985 1065 1385 1255 1015 1490 1870  9065 220 
 46 442 S C 7 R James Wolf           1155  840 1020 1180 1170 1725 1920  9010 223 
 47  49 X C 0 R Wally Buch           1155  900 1400  900 1070 1725 1840  8990 227 
 48 276 F C 0 R Mary Ann Michaels     960  740 1550 1060  980 1580 2070  8940 228 
 49  27   C 3 R Aimee Berg           1155 1170 1180 1060  610 1535 2190  8900 231 
 50 227 F C 7 R Gerry Krizan         1130  740 1425 1180  840 1580 1940  8835 235 
 51 217   C 1 R Chris Kelly          1155  820 1100 1230  660 1580 2190  8735 243 
 52  58   C 7 R Margaret Cahill      1155  965 1140 1180  720 1530 1990  8680 245 
 53  99   C 2 R Mary Denison         1130  840 1090  950  840 1700 2115  8665 247 
 54 446 F C 0 R Royce Wooddell       1130  730  670 1255  870 1800 2190  8645 249 
 55 244 F C 1 R Karen Longa          1155  860  840 1155  840 1725 2040  8615 253 
 56 354 X C 1 R Donald Sanders       1130  955  930 1180 1220 1450 1695  8560 257 
 57  24   C 1 R John Bennett         1055  700 1400 1180  860 1460 1795  8450 261 
 58 485   C 7 R Jonathan Reiser      1105  830  810  975  870 1750 2090  8430 263 
 59 372 F C 3 R Emily Short          1080 1220  730 1180  730 1495 1965  8400 264 
 60 205   C 3 R Sharon Kahn          1130  850 1060 1155  790 1800 1515  8300 268 
 61  55   C 7 R Aaron Byrd           1105  660 1450  750 1070 1340 1890  8265 270 
 62  23   C 4 R Brian Bennett        1105  590 1330  890  880 1485 1965  8245 272 
 63 117 F C 3 R Larry Epstein         910  840 1160 1230  915 1430 1625  8110 277 
 64 292 X C 2 R Martin Nitka         1155 1295 1405 1255 1445 1510    0  8065 279 
 65  42 X C 6 R Pru Borland          1080  810  940  800  800 1725 1890  8045 280 
 66 410 F C 2 R Jean Therriault      1155  780 1150 1230  460 1545 1710  8030 283 
 67 486   C 1 R Rita Christopher     1105 1120  890  900  600 1430 1915  7960 286 
 68  80   C 1 R A.J. Conley          1130  650  940 1205  580 1535 1895  7935 288 
 69 317   C 7 R Samira Saliba Philli 1080 1145  890 1080  270 1455 1990  7910 290 
 70  21 F C 1 R Carol Beitel         1155  680 1030  985  610 1485 1965  7910 291 
 71 243   C 2 R Timothy Loew         1105  410  840  835 1270 1370 1990  7820 294 
 72 174 F C 5 R Jean Havens          1130  660  860  950  810 1390 2015  7815 295 
 73 336   C 2 R Larry Richard        1130  830  830 1155  590 1700 1560  7795 297 
 74  84 F C 7 R Robert Cooper        1105  490  990 1155  450 1530 2065  7785 298 
 75 299   C 1 R Mark O'Donnell       1155  620  770 1010  810 1460 1940  7765 302 
 76 397   C 1 R Joe Stout            1105  660  480 1055 1070 1510 1870  7750 304 
 77  26   C 8 R Jonathan Berck       1105  470  940 1155  700 1650 1720  7740 305 
 78 473   C 9 R Nina Webb-Lawton     1130  860  730 1035  600 1485 1895  7735 306 
 79 114 F C 1 R Wendy Elson          1130  430  790  860  830 1650 2040  7730 307 
 80 351 F C 0 R William Russell III  1155  780  880  940  780 1425 1730  7690 310 
 81 106 X C 6 R Ruth Dunkle          1080  780 1030 1030  580 1550 1620  7670 312 
 82 452   C 7 R Kevin Zeeger         1130  580  720  975 1005 1555 1700  7665 313 
 83 110 F C 5 R Fay Eastwood          960  760  650 1180  810 1530 1745  7635 315 
 84 349   C 5 R Hal Rubin             935  700 1175 1205  530 1415 1645  7605 317 
 85 238   C 1 R Raymond Leyden        885  780  870 1105  740 1430 1775  7585 319 
 86 402   C 8 R David Susco          1105  650  780  890  660 1430 2040  7555 321 
 87 492   C 5 R James Cronin         1155  900 1040 1255 1395 1800    0  7545 323 
 88 127   C 5 R Francis Fitzgerald   1105  610  840  900  650 1505 1920  7530 325 
 89 471   C 2 R Howard Frant         1030  740  750  955 1070 1500 1445  7490 328 
 90 171 X C 1 R Ted Hampe            1055  520  500 1355  610 1600 1840  7480 329 
 91 324 F C 1 R Peter Putrimas       1155  350 1050  950 1145 1530 1300  7480 330 
 92 468 F C 7 R David Chanin         1130  770  680  925  690 1435 1840  7470 331 
 93 360   C 3 R Robin Schwartz       1105  440  540 1130  760 1675 1795  7445 333 
 94 162 F C 7 R Margot Grier         1130  450  860 1080  780 1385 1760  7445 334 
 95 254 F C 2 R Paul Macri           1130  700  680  960  640 1725 1600  7435 335 
 96 378 F C 5 R Michael Silver       1080  640 1000  980  480 1510 1670  7360 337 
 97  95   C 7 R Joni Dashoff         1155  610  890 1205  120 1650 1695  7325 340 
 98 232   C 2 R Carol Lerch           960  470  840 1205  710 1540 1530  7255 343 
 99 466   C 6 R David Tintle         1105  540  740 1080  550 1325 1815  7155 348 
100 343   C 2 R Pat Roberts          1080  490  530  840  940 1325 1940  7145 349 
101 105   C 3 R Elizabeth Drew       1130  610  740 1180  730 1390 1310  7090 351 
102 390   C 1 R Mathew Spilka         945 1025 1030 1230  965 1775    0  6970 353 
103 447   C 9 R Scott Woody          1105  630  630 1080  580 1195 1740  6960 354 
104 123 F C 7 R Pamela Feiring        840  630  820 1080  480 1530 1575  6955 356 
105 331   C 7 R Susan Ravizza        1105  690  910 1155  400 1445 1250  6955 357 
106 371   C 9 R John Shire           1105  680  740  760  700 1400 1530  6915 358 
107  46   C 1 R Paul Brunner         1080  570  540 1180  380 1345 1815  6910 359 
108 215 F C 0 R Jay Keller           1080  520  860  835  570 1650 1370  6885 360 
109 264   C 3 R Mary McCarthy        1105  440  540 1180  720 1455 1420  6860 361 
110   4   C 0 R Nousheen Vida Afshan  960  650  850  960  660 1430 1340  6850 362 
111  79 X C 8 R Cecil Conlee         1105  610  270 1030  830 1205 1795  6845 363 
112 161 X C 7 R Delray Green         1105  480  610 1080  440 1625 1500  6840 366 
113 457   C 9 R Karen Munson         1155  480  640 1205    0 1480 1850  6810 369 
114  93   C 2 R Richard Dana          815  550  430 1105  720 1280 1865  6765 372 
115 313   C 0 R Mary Lou Perry        835  820  680 1080  500 1430 1420  6765 373 
116  25 F C 0 R Mark Bennett         1105  670  800  885  690 1350 1240  6740 375 
117 396   C 2 R Jill Stetkiewicz     1130  770  500  940  560 1460 1370  6730 376 
118  87 X C 1 R Gene Crepeau         1030  340  750 1130  520 1550 1330  6650 378 
119 403 X C 8 R Robert Sutton        1080  640  820 1005  670 1240 1110  6565 382 
120 465   C 1 R David Murchie        1105  440  330 1180  330 1430 1740  6555 383 
121 491 S C 2 R Claire Burnell       1155  320  600  900  660 1395 1500  6530 385 
122 430   C 7 R John Weaver          1030  470  780  800  320 1380 1690  6470 390 
123 194   C 9 R Jennie Jacobson      1105  480  570 1080  400 1355 1420  6410 392 
124 167   C 5 R Steven Guilfoyle     1080  410  540 1155  530 1185 1250  6150 397 
125  88 F C 2 R J.E. (Jim) Curran     815  490  480  885  410 1340 1725  6145 398 
126 130   C 3 R Joseph Fortt         1030  390  820  750  410 1425 1320  6145 400 
127 273   C 7 R Anne Menkens         1080  340  340 1130  650 1195 1300  6035 401 
128 309 X C 0 R Lawrence Paros       1105  420  650  740  630 1220 1220  5985 402 
129 235 F C 1 R Patti Levin          1105  460  480  785  390 1310 1420  5950 403 
130  34 J C 7 R Brian Biggs           910  470  380  765  480 1370 1510  5885 405 
131 248   C 3 R Cheri Lovell         1055  300  460  900  440 1270 1445  5870 407 
132 498 F C 1 R Bob Slocum           1055  350  610  590  470 1050 1740  5865 408 
133 388 F C 6 R Gladys Sommers        860  540  480 1130  370 1150 1280  5810 411 
134  51   C 3 R Jamie Bufalino       1080  460  620 1205  730 1675    0  5770 413 
135 233 F C 0 R Rosemarie LeRoy       865  640  530  700  390 1315 1270  5710 416 
136 474   C 9 R J. B. Lawton          860  460  480  810  510 1200 1360  5680 418 
137  18   C 3 R Chuck Bartelt        1080  250  440  640  630 1175 1405  5620 419 
138 463   C 1 R Leslie Eckstein       860  470  550  890  410 1255 1180  5615 420 
139 405   C 3 R Susan Swingle-Budnic 1080  550  340  860  480 1100 1200  5610 421 
140 134 S C 8 R Ann Franklin         1105  450  420  780  250 1325 1200  5530 424 
141 499   C 9 R David Granik         1130  390  910 1080  720 1290    0  5520 425 
142 504 F C 1 R Eric W. Johnson      1055  330  380  730  320 1330 1360  5505 426 
143 160   C 8 R Julia Gray            860  200  260  855  480 1455 1360  5470 427 
144 482 F C 5 R Marlene Vermillion   1080  390  300 1055  370 1120 1130  5445 428 
145 234 F C 3 R Linda Levin          1105  350  400  980  190 1130 1130  5285 431 
146 495   C 2 R David W. Mason        935  250  780 1180  780 1330    0  5255 433 
147 462   C 7 R Gabriel Welsch        815  500  320  730  340 1350 1190  5245 434 
148 165   C 5 R Deborah Guilfoyle     885  390  550  540  580 1135 1160  5240 435 
149  41 F C 1 R Julie Borden         1030  330  560  740  280 1160 1140  5240 436 
150   6   C 2 R James Anas            860  290  430  935  410 1130 1150  5205 438 
151 386 J C 3 R Kristin Smith         885  290  360  720  550 1205 1170  5180 439 
152  36 F C 3 R Paul Birnbaum        1080  320  460  520  220 1255 1280  5135 440 
153 370   C 7 R Eric Shellhouse       955  350  400  580  370 1090 1260  5005 442 
154 193 S C 8 R Jeanne Jacobson       810  460  420  740  420 1285  870  5005 443 
155 326 S C 3 R Josephine Quinones    835    0  480 1030  220 1285 1110  4960 444 
156 376 F C 7 R Barry Silk           1055  280  380  690  330 1030 1180  4945 445 
157 182 S C 3 R Alex Holtzman         955  340  300  930  200 1010 1190  4925 446 
158 176 X C 5 R Michele Henry         885  430  580  610  290 1020 1110  4925 447 
159 246 F C 7 R Peggy Lord           1105  420  500  580  280 1130  890  4905 449 
160 500   C 3 R Jonathan Scheuer     1055  500  650  785  460 1455    0  4905 450 
161 150 F C 9 R Martha Gertsch        955  520  280  720  160 1100 1100  4835 452 
162 479   C 2 R Elaine Hansen         980  280  290  680   80 1180 1220  4710 453 
163 166   C 3 R Patrick Guilfoyle     760  250  330  760  500  950 1060  4610 456 
164 197 F C 0 R Fred Jarmuz          1080  280  210  460  300 1140 1070  4540 457 
165 318   C 7 R Gregory Pike          955  290  400  730  120  920 1030  4445 458 
166 477 J C 2 R Todd Radford          850  330  400  600  180  960 1060  4380 460 
167 151 F C 3 R Ira Gewirtz          1055  210  370  520  410 1060  680  4305 464 
168 102   C 7 R Jan Dixon             710  150  320  510  220 1080 1190  4180 467 
169 119 S C 0 R Adonis Esmilla        835  410  290  240  120 1235 1010  4140 468 
170 103 J C 3 R Adam Donovan          730  350  270  490  180  940 1160  4120 469 
171 339 S C 2 R Rosemary Rimkus       700  200  360  590  220  920 1000  3990 470 
172 129   C 5 R Bruce Fleischer      1080  400  560  590  220 1100    0  3950 471 
173 480   C 2 R Cally Perry           930  360  180  580  180  990  590  3810 473 
174 478   C 2 R Andy Latto           1055  340  460  750  130 1040    0  3775 474 
175 104   C 7 R Julie Dorsett         835  310  380  710  160 1245    0  3640 476 
176 314 S C 0 R Lee Pessolano         740  340  390  250  210  910  720  3560 477 
177 411 S C 2 R Hal Thompson          630  130  160  360  220  990  820  3310 479 
178 340 S C 2 R Victor Rimkus         720  140  130  610  230  800  650  3280 480 
179 269   C N R Sonja McKay           650  400  150  300  100  820  740  3160 483 
180 453 X C 7 R Rena Zwart            760  110  150  380  140  890  600  3030 484 
181 191   C 3 R Arnold Jacobs         570  160  350  680  140 1010    0  2910 486 
182 384   C 6 R Diane Smith          1130  570  820    0    0    0    0  2520 488 
183  64   C 7 R Lori Cerato           460  140  150  220   70  820  590  2450 489 
184 275 F C 6 R Jerry Miccolis       1080  670  510    0    0    0    0  2260 490 
185 365   C 3 R Paula Shabman         490  180  120  190  110  510  220  1820 491 
186 251 F C 3 R Henry Mack            825  190  250  310  110    0    0  1685 493 
187 250 J C 6 R Zack Lubin-West       260   30  120  110   10  280  150   960 494 
188 293   C 3 R Tracy Nixon           620    0    0    0    0    0    0   620 495 
Updated January 1, 2008
Copyright ©2003 American Crossword Puzzle Tournament
http://www.crosswordtournament.com