American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 J A 7   Erik Agard           1210 1650 1730 1315 1545 1935 2540 11925   7
 2   A 7   Scott Weiss          1185 1600 1825 1265 1345 1885 2465 11570  19
 3 F C 7 R Michael Megargee     1185 1600 1850 1240 1370 1860 2440 11545  21
 4 V B 7   Doug Hoylman         1185 1600 1750 1265 1495 1690 2415 11400  28
 5   B 7   Andrew Feist         1185 1625 1800 1240 1270 1690 2440 11250  39
 6 F B 7   Roberta Strauss      1185 1600 1850 1265 1470 1640 2145 11155  43
 7   C 7   Matt Sandler         1160 1550 1700 1240 1270 1810 2365 11095  47
 8   B 7   Marie desJardins     1185 1600 1800 1070 1370 1910 2150 11085  48
 9 X B 7   Susan Hoffman        1160 1525 1825 1190 1245 1640 2315 10900  60
10 V B 7   Steve Tice           1135 1550 1725 1215 1270 1540 2265 10700  73
11 F C 7   Todd Dashoff         1135 1500 1625 1215 1345 1565 2290 10675  74
12 F B 7   Francis Colangelo    1185 1550 1525 1240  860 1785 2340 10485  91
13   C 7   Jason Faulhaber      1135 1330 1725 1215  890 1760 2340 10395  95
14 F B 7   Alexandra Doumani    1135 1475 1700 1165 1070 1810 1985 10340 105
15   C 7 R Mike Glennon         1135 1500 1650 1190  810 1810 2070 10165 116
16   C 7 R Rob Tricchinelli      965 1550 1700 1190  600 1810 2340 10155 117
17 X B 7   Carol Perone         1135 1525 1675 1165  890 1565 2165 10120 120
18   C 7   Craig Harman         1135 1425 1430  995 1070 1785 2240 10080 124
19   C 7   Erin Milligan-Milbu  1135 1305 1530 1190  850 1810 2215 10035 129
20   C 7   Vegavahini Subraman  1135 1525 1725 1165  660 1810 1970  9990 132
21   C 7   Lisa Rubinow         1135 1425 1675 1115  580 1810 2240  9980 134
22   D 7   Alex Jeffrey         1110 1550 1280 1165  740 1810 2265  9920 143
23 F C 7 R Robert Newton        1135 1450 1675 1020  890 1760 1975  9905 145
24   B 7   Laetitia Morgan      1160 1550 1555 1045  450 1835 2145  9740 163
25 F B 7   Mark Dixon           1160 1525 1420 1190  750 1615 2020  9680 169
26 J C 7   Sam Ezersky          1160 1320 1090 1240  690 1835 2315  9650 176
27   C 7   Sarah Anderson       1135 1475 1285 1165  580 1760 2215  9615 180
28   C 7   Joseph Longa         1135 1330 1625 1165  590 1785 1975  9605 182
29   C 7   Evan Birnholz        1135 1425 1120 1190  660 1785 2265  9580 187
30 X C 7   Patricia Heath       1110 1375 1550 1065  660 1685 2115  9560 189
31   C 7   Angela Halsted        965 1270 1530 1190  570 1835 2190  9550 190
32   D 7   Gabriel Gonzalez     1085 1475 1675 1115  240 1760 2190  9540 191
33 F C 7   Miriam Nadel         1110 1205 1575 1165  690 1735 1970  9450 203
34 X C 7   Nancy Ross           1110 1375 1675 1115  370 1710 2065  9420 206
35 V C 7   Abbie Brown          1135 1375 1525 1140  790 1565 1890  9420 207
36 F C 7   Pat Manzo             895 1500 1600  995  640 1785 1990  9405 209
37   C 7   Paul Hendrickson     1135 1230 1475 1065  490 1785 2190  9370 216
38   C 7   David Stein           965 1500 1380 1140  280 1735 2340  9340 220
39 V D 7   Richard Lee Clark    1110 1400 1425 1140  580 1685 1940  9280 227
40   C 7 R John Nolan           1110 1255 1250  970  790 1735 2090  9200 232
41   D 7   Claudia Stuart       1110 1130 1575  990  480 1760 2115  9160 241
42   C 7   Jerry Rubinow        1135 1375 1180 1090  300 1735 2115  8930 273
43 X C 7   Fredric Barron       1110 1425 1500 1115  420 1490 1865  8925 277
44   D 7   Kelly Ann Smith      1085 1425 1350 1115  400 1685 1795  8855 284
45   C 7   George Tolley        1135 1400 1280 1190  230 1315 2240  8790 290
46 F C 7 R Andy Silverman       1110 1015 1100 1065  190 1710 2190  8380 333
47   E 7   David Buchholz       1085 1350 1070  890  440 1485 2040  8360 338
48   D 7   Gregory Clark         890 1275 1130 1140  130 1660 2065  8290 348
49 J E 7   Kristy Gardner       1085 1180 1090 1140  170 1785 1695  8145 361
50   D 7   Terry Bunton         1135  980 1265  750  250 1710 1965  8055 368
51 F D 7   Peter Johansson      1085  930 1280 1065  130 1505 1990  7985 370
52 V E 7   Lynn Feigenbaum      1060 1275 1170  940  200 1465 1815  7925 378
53 F D 7   Joni Brill Dashoff   1060 1180 1450 1090  220 1440 1470  7910 382
54 F D 7   Mindell Siegel       1085 1400 1100  965  170 1685 1330  7735 389
55   E 7   Roger Wolff          1035  950  980 1090  250 1660 1760  7725 391
56 F D 7   Harrison McInnis      890  940 1150 1040  250 1490 1945  7705 393
57 X D 7   Kevin Cosgrove       1060 1105 1020 1015  120 1360 1940  7620 407
58 S D 7   James Wolf           1085 1105  990 1040  440 1260 1665  7585 409
59 V E 7   Jack Aubert          1010 1150  870 1015  520 1295 1715  7575 410
60 F E 7   Loren Smith          1035 1250  980  965  350 1440 1460  7480 423
61   C 7 R Joe Burke            1135 1330 1555 1115  640 1630       7405 431
62 X E 7   Sue Machler          1085  985 1305  780  340 1345 1490  7330 436
63 X E 7   Richard Fetterly      880 1155 1070  795  180 1420 1820  7320 439
64 V E 7   Delray Green          805 1105 1120  990  340 1440 1380  7180 451
65 X E 7   Edward Hoffman       1010  960  990  630  230 1415 1915  7150 454
66 X E 7   Leslie Rodnan        1035 1055 1030 1015  100 1390 1520  7145 456
67 X D 7   John Nichols         1060 1275 1100  720  260 1240 1460  7115 460
68 V D 7   Michael Baker         890  950 1400  990  130 1295 1360  7015 470
69   E 7   Margaret Kildee      1060  850 1130  810  190 1430 1490  6960 472
70   C 7 R Aran Canes            765  940 1100  820  190 1415 1280  6510 493
71 X E 7 R Steven Aaronson       960  830  910 1040  300 1130 1300  6470 496
72   C 7 R Andi Blumenau        1060 1005  900  650  140 1315 1280  6350 501
73 X E 7   Peggy Lord            935  790 1000  915  150  990 1280  6060 512
74   C 7 R Paula Roddy           805  950 1040  700   40 1315 1150  6000 518
75 F E 7   Lisa Fetterly        1060  810  820  720  120 1060 1405  5995 519
76   E 7   Kirsten Tolley       1035  800  740  680  100 1290 1080  5725 533
77   E 7   Gregory Pike          720  760  660  570   20  860 1170  4760 550
78 X E 7   Marion Shields        540  470  540  530  170 1215  970  4435 553
79 X E 7   Regina McLaughlin     985  360  600  420  110  890  850  4215 561
80   E 7   Lisa Graff            710  440  600  250  100  910  760  3770 570
81 V E 7   Peter Marsden         510  570  540  390   80  790  640  3520 573

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us