American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Divisions D and E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 381   D 0   Gretchen McNeely     1085 1435 1685 1215 1640 1840 2200 11100  81 
  2 566 F D 8   Dan Stacey           1035 1310 1585 1215 1540 1840 2050 10575 131 
  3 639 F D 5   Barry Weprin         1085 1335 1610 1165 1615 1790 1925 10525 138 
  4 548 F D 6   Bonnie Sirower       1060 1410 1535 1140 1490 1765 2050 10450 150 
  5 168   E 3   Larry Finer          1110 1460 1610 1190 1490 1790 1750 10400 162 
  6 570   D 6   Julie Stephenson      960 1385 1560 1215 1590 1790 1695 10195 187 
  7  55 X D 7   Abbie Brown           865 1260 1460 1165 1590 1740 2000 10080 203 
  8 658 F D 1   Keith Yarbrough      1035 1310 1535 1165 1540 1665 1805 10055 208 
  9 301 J D 6   Jason Keller         1110 1120 1380 1215 1690 1865 1660 10040 209 
 10 605 S D 3   Sara Tornay          1060 1285 1365 1065 1515 1740 1950  9980 215 
 11 432   E 6   Tony Orbach          1060 1360 1510 1140 1565 1640 1680  9955 219 
 12 321 X D 0   Ronald Krauss         745 1215 1560  995 1615 1790 2000  9920 223 
 13 563 F D 0   Barry Spiegel        1110 1410 1485  870 1565 1490 1975  9905 226 
 14 607   D 8   Karen Tracey         1085 1285 1165 1115 1565 1765 1925  9905 227 
 15 446   D 9   Arlene Pelayo         890 1410 1485 1190 1565 1570 1785  9895 228 
 16 599 F D 6   David Tintle         1085 1115 1510  935 1515 1740 1975  9875 232 
 17 278   D 0   Jim Jenista          1035 1335 1510 1090 1365 1640 1900  9875 233 
 18 269   D 6   Will Irving          1110 1385 1090 1165 1465 1790 1850  9855 235 
 19 150 X D 1   Wendy Elson          1060 1335 1485 1140 1515 1690 1575  9800 245 
 20 363 X D 2   Rebecca Marks         865 1210 1535 1140 1415 1790 1800  9755 251 
 21 420   D 7   Adav Noti            1060 1135 1510 1165 1215 1815 1705  9605 268 
 22 243 F E 0   Maureen Hathaway      890 1310 1385 1090 1365 1665 1855  9560 272 
 23 415 F D 7   Janice Nichols       1035  820 1385 1165 1490 1545 2100  9540 274 
 24  19 X D 2   Holden Baker         1085 1335 1360 1115 1290 1520 1825  9530 275 
 25 533   D N   Gary Sherman         1035 1260 1385 1040 1465 1715 1605  9505 279 
 26 683 F D 1   Martin Kivell        1085 1115 1510 1190 1190 1815 1575  9480 282 
 27 105 F D 1   John Craig           1085 1335 1410 1140 1000 1640 1850  9460 287 
 28 173   D 5   Bruce Fleischer       820 1285 1100 1140 1515 1765 1800  9425 289 
 29 145 F D 5   Fay Eastwood         1060 1335 1165 1140 1020 1740 1950  9410 290 
 30 466   D 1   David Quarfoot        985 1235 1020 1115 1515 1715 1800  9385 292 
 31 344   D 0   Mary Long            1110 1065 1585 1190 1390 1740 1300  9380 293 
 32 201 S D 6   Werner Glass          865 1385 1485 1115 1340 1375 1800  9365 296 
 33 271 F D 4   Electra Jablons      1035 1210 1255  970 1200 1790 1900  9360 297 
 34 661   D 3   Diana Zalph          1060 1185 1335 1165 1365 1565 1675  9350 300 
 35 109 F D 5   Jim Cronin           1060 1235 1100  945 1100 1715 2125  9280 307 
 36  49 X D 0   Jim Bleakley         1060 1260 1315 1140 1145 1635 1725  9280 308 
 37 635 J D 0   Mollie Weinstein-Gou  915  870 1460 1115 1465 1765 1650  9240 310 
 38 161 F D 3   Pamela Feiring        865  940 1050 1140 1415 1715 2075  9200 312 
 39 502 X D 6   Harris Ruben          890 1285 1120 1015 1295 1665 1900  9170 316 
 40 430 F D 1   Joe Olivenbaum        890 1115 1110  970 1515 1615 1950  9165 317 
 41 100 F D 7   John Connelly         890 1360 1165 1165  990 1665 1925  9160 319 
 42  12   E 7   Sarah Anderson       1010 1065 1170 1165 1465 1525 1760  9160 320 
 43 175 F D 8   Vic Fleming          1085 1160 1010 1115 1340 1690 1750  9150 321 
 44 134   E 1   Stephanie Dietz      1060 1285 1000 1090 1490 1495 1700  9120 322 
 45 610 F D 5   Miriam Turkel        1010  940 1040 1040 1490 1665 1875  9060 325 
 46 359 S D 8   Jack Mansbach        1010 1310 1215 1140 1465 1350 1555  9045 328 
 47 141   D 3   Beth Dunn            1035 1260 1030 1015 1440 1545 1700  9025 331 
 48 654 S D 7   James Wolf            915 1185 1130  945 1320 1590 1925  9010 333 
 49 316 S D 6   William Koellner      865 1090 1090 1090 1210 1715 1925  8985 336 
 50 198 F D 0   Bonnie Gentry        1035 1185 1110 1090 1340 1340 1875  8975 338 
 51 265 F D 5   Cornelius Hyatt III  1035 1360 1360  945 1490 1470 1290  8950 339 
 52 224 S E 6   Alice Grun           1010  910 1435 1065 1365 1665 1465  8915 341 
 53 392 X D 3   Miriam Michel        1060 1165 1135 1165 1390 1765 1180  8860 344 
 54 488 X D 7   Judy Roeder          1085 1260 1190 1065 1170 1570 1505  8845 345 
 55 460 X D 6   Steven Poris         1010  945 1205 1140 1295 1790 1460  8845 346 
 56 117 F D 7   Joni Brill Dashoff    890 1015 1385 1065 1390 1615 1480  8840 347 
 57  10 X E 4   Michael Alpern        985 1210 1140 1090 1440 1365 1600  8830 348 
 58 244 F D 5   Jean Havens           795 1210  860 1090 1440 1565 1825  8785 355 
 59 492   E 3   Michael Rosen         815  965 1385 1015 1340 1640 1625  8785 356 
 60 397 X D 4   Norma Mindell        1085  790 1100 1090 1170 1570 1975  8780 357 
 61 568 S D 5   Ed Stein              935  910 1240 1015 1265 1640 1775  8780 358 
 62 228 F D 5   Teresa Hackett        760  900 1100 1140 1490 1535 1850  8775 360 
 63  22 X D 2   Nancy Baker          1010  860 1310  990 1290 1615 1700  8775 361 
 64 233   E 6   Tisha Hamilton       1035  960  980 1165 1490 1640 1505  8775 362 
 65 223 X D 5   John Grosz            865 1235 1155  990  960 1715 1805  8725 369 
 66 351 S D 6   Malcolm MacKinnon    1010  940 1310 1090 1340 1235 1775  8700 372 
 67 530 F D 9   Nancy Shack          1060  925 1100 1065 1340 1640 1555  8685 373 
 68 171 F E 5   Neil Fitzpatrick      960 1135 1310  990 1265 1640 1380  8680 374 
 69 416 F D 2   Derrick Niederman     910 1210 1165  895 1215 1715 1550  8660 376 
 70 406   E 6   James Mudrak         1085 1185 1100 1090 1095 1765 1340  8660 377 
 71 387   E 3   Jesse Metzger        1060 1285 1485 1090  990 1490 1260  8660 378 
 72  53 X D 2   Carole Brand          890  850 1435 1140 1465 1490 1360  8630 381 
 73  70 F D 2   Paul Cappellano       850 1310 1030 1115 1390 1490 1430  8615 382 
 74 504   D 7   Jerry Rubinow        1060 1210  850 1090 1515 1665 1220  8610 383 
 75 594   E 1   Bill Thompson         865 1310 1130 1115 1045 1360 1780  8605 384 
 76 283 F D 7   Martin Jones          805 1285  940  945  860 1765 1975  8575 386 
 77 362 F D 6   Jan Marks         815 1185  890 1065 1315 1740 1550  8560 387 
 78 230   E 0   William Hall          890 1065 1050 1140 1340 1440 1625  8550 388 
 79  97 S E 8   Cecil Conlee         1010 1160 1165 1115 1020 1245 1825  8540 390 
 80 396 F D 7   Susan Miller          890 1385 1080 1140  950 1140 1950  8535 391 
 81 157 J D 3   Ben Fader-Rattner    1135  840 1070 1190 1350 1540 1400  8525 393 
 82 169   D 1   Douglas Fink          935 1135 1080 1065 1440 1160 1675  8490 396 
 83  17 S D 9   Jarvis Babcock        765  920 1385 1140 1290 1590 1395  8485 398 
 84 697   E 3   Shakeel Modak         725  930 1140 1065 1490 1565 1550  8465 401 
 85 513 S D 1   Donald Sanders       1060 1210 1000 1090  950 1395 1700  8405 403 
 86 268   E 3   Curt Iiams           1010  910 1010  895 1315 1615 1625  8380 408 
 87 300   D 3   Laura Kelber         1060 1285  980 1065 1190 1275 1505  8360 410 
 88 550   D 5   Kelly Ann Smith      1010  910  960 1140 1390 1190 1750  8350 412 
 89 218 X E 7   Delray Green         1060  955 1030 1115 1290 1540 1300  8290 416 
 90 389 F E 6   Jerry Miccolis        815  900 1360 1015 1145 1345 1700  8280 417 
 91 458   E 3   Jessica Pliska        820 1385 1070  735 1160 1445 1625  8240 422 
 92 222 S D 4   Sam Gross             815 1210 1120 1015 1315 1315 1415  8205 426 
 93 147 F E 0   Janet Elliott        1010 1185  960 1090 1265 1345 1320  8175 429 
 94  89 F D 5   Peter Cohen          1060 1410 1130  770 1000 1545 1240  8155 432 
 95  91 F E 8   Stanley Coker         740 1260 1130  920  930 1615 1550  8145 433 
 96 302 F D 0   Jay Keller            790 1185 1100 1065 1240 1565 1200  8145 434 
 97 241 F D 4   William Hart         1060 1135  260 1065 1490 1740 1385  8135 435 
 98  90 S E 3   Penny Cohn           1060 1185 1100  940  930 1540 1380  8135 436 
 99 542 F E 9   Anne Simpson         1010  730 1090  825  960 1690 1825  8130 437 
100 685 F D 3   Salvatore Santoro    1035 1260 1060 1040 1010 1220 1495  8120 439 
101 656 F D 1   Marilyn Wolpin        840 1260 1010 1040 1220 1690 1060  8120 440 
102 662 X D 0   Danell Zeavin         720  770 1000 1115  980 1690 1825  8100 441 
103  20   E 2   Julie Baker           790 1260 1120  970 1010 1390 1550  8090 443 
104 296   E 6   Lisa Kawalek         1060  945  970  845 1465 1490 1300  8075 444 
105  16 X D 7   Jack Aubert           815 1260 1060 1065  900 1515 1455  8070 445 
106 119 S E 0   Frank Davenport       790 1210  850 1065  840 1565 1725  8045 447 
107 557 X E 7   Charles Snyder        730  940 1100  895 1010 1665 1660  8000 448 
108 274 F D 4   Sandee Janin         1060 1010  990  875 1085 1640 1320  7980 451 
109 559   E 3   Joshua Solomon        935  870  990  945 1185 1270 1775  7970 452 
110 380 X D 8   Ann Marie McNamara   1035  820 1100 1090 1010 1490 1340  7885 457 
111 494 S D 3   George Rosenfeld      820 1115  840 1065  920 1365 1755  7880 458 
112 437 F D 1   Patrick Pagano       1035  945 1110 1115 1000 1275 1320  7800 462 
113   5   E 0   Nousheen Afshani      705  940  950 1140 1120 1615 1310  7780 463 
114 307 X D 6   Howard Kestin         700  880 1120  965  990 1565 1550  7770 464 
115 102 F D 8   Clarice Cooper        710 1135 1080  850  930 1180 1850  7735 465 
116 267 X D 4   Perry Iglio           865  780 1130 1115 1000 1420 1360  7670 469 
117  50   E 3   Patrick Blindauer    1035  970  950  845  940 1590 1340  7670 470 
118  29 F E 2   Paul Bayer            790  700 1360  940 1045 1515 1310  7660 471 
119 250 X E 0   Paula Hewitson       1010  690 1040 1040  930 1190 1700  7600 475 
120 569   D N   Mark Stenzler         865 1260 1020  720  860 1495 1380  7600 476 
121 335 F D 2   Carol Lerch           770  920  970 1190 1010 1450 1250  7560 478 
122 342 X D 3   Betty Lipton          780  890  800  990 1265 1470 1360  7555 479 
123 279   E 9   Maren Jennings        795  870  900  935  990 1715 1330  7535 481 
124  73 S D 7   Robert Carter        1035  380 1040 1090 1020 1270 1670  7505 482 
125 593 S E 7   Ruth Tetschner        830  770 1150 1065  900 1235 1540  7490 483 
126   1 X E 1   Elena Powell Abrahams 680  820 1120  865 1000 1640 1360  7485 484 
127 603 J E 1   Mark Tong             755  945  940 1140  960 1715 1000  7455 486 
128 159 X E 7   Lynn Feigenbaum       745 1185  740 1040  850 1290 1600  7450 488 
129 213   E 3   Brian Gottlieb        680  740  950  940 1265 1540 1320  7435 489 
130 587   E 3   Benjamin Tausig       985  940 1210  920  900 1495  970  7420 490 
131  60 F D 2   Mort Butler           700  850 1110  965 1240 1170 1380  7415 491 
132 630   D 7   John Weaver           985 1235 1240 1065 1365 1395  110  7395 493 
133  95   E 1   Alex Combes           795 1160  850  890 1120 1395 1150  7360 498 
134 170   D 3   Val Fitzhugh         1010 1110  760  990  850 1190 1330  7240 503 
135 675 X E 3   Vivian Kline          815  880  900  965  960 1640 1060  7220 506 
136  15 X D 1   Susan Arrigoni        765  680 1030  845 1020 1490 1380  7210 507 
137 515 F E 6   Mark Schlawin         985  840  810 1115 1240 1190 1020  7200 509 
138  82   D 7   Gregory Clark         855  870  680  970  830 1765 1180  7150 512 
139 204 X E 8   Susan Glenn           740  860  870 1015 1340 1090 1190  7105 515 
140 234   E 3   Caroline Hand         740  780 1000  845 1045 1395 1280  7085 517 
141  39 X D 3   Camilla Bergeron      815  850  870 1115  960 1360 1070  7040 518 
142 470 S E N   Alan Rattner          780 1040  720 1140  870 1140 1340  7030 519 
143 115 S E 3   Eleanor Dantignac     740 1160  740  845  810 1270 1455  7020 520 
144 572 X E 0   Ronald Stovitz        960  570  790 1040 1195 1160 1270  6985 523 
145  69   E 2   Lois Cappellano       815 1110 1060  915  660 1225 1200  6985 524 
146 421 F E 2   John Nunnari          815  870  890  940 1045 1345 1010  6915 528 
147  85 S E 5   Harriet Clifton       765  650  940 1090  870 1200 1320  6835 534 
148 364 F E 7   Margo Marquess        680  670  420 1015 1215 1390 1405  6795 535 
149 256   E 4   Linda Hotchkiss       935  580  820  990 1020 1275 1150  6770 536 
150 340 X E 7   Frances Lindsey       740  780  420 1065  890 1565 1260  6720 540 
151 174 S E 5   Archibald Fleming     745  660  760 1090  900 1345 1150  6650 543 
152 308 X E 2   Penelope Kim          720  710  970  650  950 1195 1340  6535 546 
153 313 F E 3   Aimee Kligman         720  750  740  800  890 1435 1180  6515 547 
154 266   E 9   Thomas Idzikowski     740  760 1050 1040  870 1110  940  6510 548 
155   4 F E 4   Mary Adesso           985  750  660  845  830 1200 1230  6500 549 
156 176 J E 7   T. K. Focht           935  600  820  845  710 1350 1140  6400 553 
157 546 X E 3   Susan Singer          840  820  760  770  770 1340 1090  6390 554 
158 257 J E 0   Alison Howard         720 1115  530  990  690 1445  880  6370 556 
159  43 S E 4   Eileen Berton         730  880  720  940  930 1170  950  6320 558 
160 346 F E 7   Peggy Lord            705  640  850  700  960 1200 1230  6285 559 
161 688 X D 1   Pierce Butler        1010 1065  940 1115  960 1190    0  6280 560 
162 181 X E 8   Gary Franklin         780  740  740  835  740 1245 1160  6240 563 
163 564   E 7   Philip Spiegel        765  720  670  700  920 1445  970  6190 569 
164 634 F E 7   Janet Weinstein       815  820  840  700  760 1160 1060  6155 571 
165 671   E 6   Tricia Vanderhoof     590  600  770  640  860 1360 1320  6140 572 
166 153 S E 2   Nancy Erskine         960  400  850  745  700 1250 1230  6135 573 
167 276 F E 0   Fred Jarmuz           960  800  520  720  860 1140 1050  6050 578 
168 197 X E 6   Barbara Gelman        700  740  740  540 1070 1000 1130  5920 581 
169 124   E 5   Lynn Del Vecchio      720  890  660  800  700 1090 1030  5890 583 
170 532   E 7   Eric Shellhouse       740  550  770  770  710 1390  910  5840 585 
171 547 F E 3   Delores Singh         805  480  470  965  830 1180 1100  5830 586 
172 679 J E 5   Justin Smith          960  620  400  795  830 1275  690  5570 595 
173 702 F E 4   Cheryl Skura          785  850  980  715  840 1330    0  5500 596 
174 156 F E 8   Wendy Fader           755  250  680  700  850 1140  990  5365 598 
175 448 F E 2   Jim Perry             640  670  610  510  660 1120 1150  5360 599 
176 229 X E 3   Parnell Hall          670  660  530  720  530 1190  920  5220 604 
177  67 X E 2   Elayne Cantor         720  800  310  650  890 1190  660  5220 605 
178 262 X E 7   Marilynn Huret        700  480  720  660  680 1060  900  5200 606 
179 180 S E 9   Ann Franklin          650  450  510  640  680 1100 1110  5140 608 
180 493   E 3   Wendy Rosen           720  600    0  700  580 1400  960  4960 616 
181 139   E 5   Christy Dryden        710  700  420  560  550 1200  770  4910 618 
182 616   E 8   Felipe Vicini         740  600  600  580  520  950  850  4840 623 
183 690   E 6   Pat O'Connor          570  480  590  660  470 1220  800  4790 625 
184 580 F E 3   Susan Swingle-Budnick 660  200  810  610  410 1160  840  4690 631 
185 467 S E 3   Josephine Quinones    690  470  430  600  830 1050  510  4580 633 
186 413 S E 1   Barbara Nerreau       550  460  220  620  620 1020  850  4340 638 
187 323 S E 1   Wally Krupenevich     580  330  580  310  730 1000  810  4340 639 
188 116 J E 7   Jared Dashoff         660  220  600  660  490 1110  590  4330 640 
189 551 X E 5   Lynda Smith           570  310  370  530  670 1020  820  4290 641 
190 537 X E 5   Anne Sifuentes        740  530  560  180  400  880  780  4070 643 
191 312 X E 3   Nancy Klee            490  330  400  360  620  950  730  3880 652 
192 584   E 1   Lucy Tancredi         600  240  460  720  600  790  470  3880 653 
193 567 F E 5   Polly Stapley         650  490  360  440  500  760  670  3870 655 
194 368 X E 0   Brenda Martin         570  260  400  390  420  970  840  3850 656 
195 179 X E 2   Nancy Fox             390  360  320  560  650  870  660  3810 658 
196 482 S E 6   Winston Riley III     440  280  480  530  550  780  730  3790 659 
197 366 X E 7   Peter Marsden         270  880  400  270  420  860  610  3710 663 
198 525 F E 6   Sheila Seabrook       420  270  340  410  400 1110  580  3530 668 
199 104   E 3   Catherine Cosentino   590  370  380  370  530  400  640  3280 672 
200 560 S E 3   Jeri Sopanen          875  260  250  570  420    0  850  3225 673 
201 436   E 1   Karen Otto            520  260  290  490  400  740  380  3080 675 
202  99 S E 7   Richard Connell       110  230  210  390  540  920  620  3020 677 
203 183 X E 9   Barbie Freund         520  260  190  300  510  480  550  2810 681 
204  98   E 7   Mike Connell          190  230  430  310  430  420  430  2440 686 
205 481 J E 0   Anne Thompson Richter 300   90  290  240  280  360  230  1790 692 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us