American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Connecticut

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 290   B 1   Leigh Newman         1205 1445 1725 1280 1225 1875 2365 11120  44 
  2 109 F C 1   Alice Dutton         1180 1370 1600 1305 1370 1875 2340 11040  51 
  3 178 X C 1 R Noël Higgins         1155 1155 1725 1280 1420 1825 2315 10875  64 
  4  38 X B 1   James Blake          1180 1270 1675 1280 1225 1850 2290 10770  78 
  5  73 F B 1   Martin Cobern        1155 1395 1675 1230 1370 1630 2265 10720  81 
  6 424 X B 1   Alex Vaughn          1130 1345 1575 1205 1470 1775 2165 10665  84 
  7  91   B 1   Tom Daily            1155 1320 1625 1255 1045 1850 2315 10565  94 
  8  62 F C 1   William Cash         1105 1195 1525 1230 1320 1725 2165 10265 118 
  9 338   C 1 R Peter Rimkus         1205  800 1600 1280 1295 1655 2290 10125 122 
 10 253 F C 1   Gail MacLean         1155 1170 1525 1230 1220 1530 2190 10020 136 
 11 282   C 1 R Michael Molyneux     1130 1245 1475 1230 1245 1530 2040  9895 147 
 12 310   C 1 R Martin Paul          1080  950 1550 1280 1345 1530 2115  9850 152 
 13 184   D 1   Emily Horning        1155  880 1170 1255 1195 1825 2290  9770 160 
 14 236 J C 1 R Matt Levine          1130  770 1500 1230 1245 1750 2090  9715 166 
 15 433   E 1   David Wentroble      1155 1195 1375  830 1120 1460 2090  9225 208 
 16 266 F C 1 R Joseph McDonagh      1155  925 1255 1205  760 1800 2115  9215 211 
 17 156 X C 1   Michael Goodman      1105  890  990 1105 1345 1725 2040  9200 212 
 18 367 F C 1 R David Shapiro        1155  880 1625 1205  850 1535 1875  9125 217 
 19 487 X D 1   John Stephen Singer   925 1145  940 1205  850 1700 2040  8805 237 
 20 247 F D 1   Ernest Lorimer       1155 1295  700 1205  660 1675 2090  8780 240 
 21 303 F C 1   Joe Olivenbaum       1130 1000 1375  975  740 1605 1915  8740 242 
 22 217   C 1 R Chris Kelly          1155  820 1100 1230  660 1580 2190  8735 243 
 23 219 X C 1   Jackie Kingston      1155  750 1255 1155  710 1580 2065  8670 246 
 24 244 F C 1 R Karen Longa          1155  860  840 1155  840 1725 2040  8615 253 
 25 354 X C 1 R Donald Sanders       1130  955  930 1180 1220 1450 1695  8560 257 
 26  24   C 1 R John Bennett         1055  700 1400 1180  860 1460 1795  8450 261 
 27 126   D 1   Douglas Fink         1130  520  860 1130  810 1530 1990  7970 285 
 28 486   C 1 R Rita Christopher     1105 1120  890  900  600 1430 1915  7960 286 
 29  80   C 1 R A.J. Conley          1130  650  940 1205  580 1535 1895  7935 288 
 30  21 F C 1 R Carol Beitel         1155  680 1030  985  610 1485 1965  7910 291 
 31 299   C 1 R Mark O'Donnell       1155  620  770 1010  810 1460 1940  7765 302 
 32 397   C 1 R Joe Stout            1105  660  480 1055 1070 1510 1870  7750 304 
 33 114 F C 1 R Wendy Elson          1130  430  790  860  830 1650 2040  7730 307 
 34 238   C 1 R Raymond Leyden        885  780  870 1105  740 1430 1775  7585 319 
 35 342 S E 1   Lee Roberts          1105  710  970 1155  560 1255 1795  7550 322 
 36 171 X C 1 R Ted Hampe            1055  520  500 1355  610 1600 1840  7480 329 
 37 324 F C 1 R Peter Putrimas       1155  350 1050  950 1145 1530 1300  7480 330 
 38 390   C 1 R Mathew Spilka         945 1025 1030 1230  965 1775    0  6970 353 
 39  46   C 1 R Paul Brunner         1080  570  540 1180  380 1345 1815  6910 359 
 40   2 F E 1   Elena Powell Abraham 1055  800  740  840  500 1355 1550  6840 365 
 41 445 F E 1   Marilyn Wolpin       1130  640  530  940  240 1330 1965  6775 371 
 42 270 S C 1   Eleanor McKernan     1055  440  570  775  410 1525 1965  6740 374 
 43 228 S E 1   Wallace Krupenevich  1005  470  500 1105  560 1525 1525  6690 377 
 44  87 X C 1 R Gene Crepeau         1030  340  750 1130  520 1550 1330  6650 378 
 45 465   C 1 R David Murchie        1105  440  330 1180  330 1430 1740  6555 383 
 46 323 F D 1   Frederick Purnell Jr 1030  380  600 1030  670 1405 1380  6495 387 
 47 235 F C 1 R Patti Levin          1105  460  480  785  390 1310 1420  5950 403 
 48 498 F C 1 R Bob Slocum           1055  350  610  590  470 1050 1740  5865 408 
 49 463   C 1 R Leslie Eckstein       860  470  550  890  410 1255 1180  5615 420 
 50 504 F C 1 R Eric W. Johnson      1055  330  380  730  320 1330 1360  5505 426 
 51  41 F C 1 R Julie Borden         1030  330  560  740  280 1160 1140  5240 436 
 52 297   E 1   Pat O'Connor         1005  480  370  640  200 1230 1120  5045 441 
 53  69 X E 1   Susan Clark           790  400  370  740  180 1120  830  4430 459 
 54 305   E 1   Karen Otto            670  230  240  460  130  990  530  3250 482 
 55 183   E 1   Jay Horine           1105  280  330    0    0    0    0  1715 492 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us